<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SeattleScape &#187; Preservation</title>
	<atom:link href="http://www.djc.com/blogs/SeattleScape/category/preservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.djc.com/blogs/SeattleScape</link>
	<description>This blog will focus on how Seattle shapes itself — its design, its planning and its aspirations.</description>
	<lastBuildDate>Sat, 16 Feb 2013 00:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Redevelopment planned at Melrose and Pine</title>
		<link>http://www.djc.com/blogs/SeattleScape/2012/04/17/redevelopment-planned-at-melrose-and-pine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=redevelopment-planned-at-melrose-and-pine</link>
		<comments>http://www.djc.com/blogs/SeattleScape/2012/04/17/redevelopment-planned-at-melrose-and-pine/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:39:30 +0000</pubDate>
		<dc:creator>Patrick Doherty</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Landmarks]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Parks and open space]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Seattle lifestyle]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Zoning]]></category>

		<guid isPermaLink="false">http://www.djc.com/blogs/SeattleScape/?p=3593</guid>
		<description><![CDATA[&#160; Ground Zero – Melrose and Pine Madison Development Group plans to redevelop the “Bauhaus Books and Coffee” block on Capitol Hill. Photos by Patrick Doherty To read the Capitol Hill Seattle Blog and its various commenters, that’s exactly how you might describe the current local sentiment about the impending redevelopment of a site at [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Ground Zero – Melrose and Pine<div class="img alignright wp-image-3594" style="width:224px;">
	<a href="http://www.djc.com/blogs/SeattleScape/wp-content/uploads/2012/04/bauhaus.jpg"><img src="http://www.djc.com/blogs/SeattleScape/wp-content/uploads/2012/04/bauhaus-224x300.jpg" alt="" width="224" height="300" /></a>
	<div>Madison Development Group plans to redevelop the “Bauhaus Books and Coffee” block on Capitol Hill. Photos by Patrick Doherty</div>
</div><br />
To read the Capitol Hill Seattle Blog and its various commenters, that’s exactly how you might describe the current local sentiment about the impending redevelopment of a site at the southeast corner of this key “gateway” intersection, as it’s identified in the City of Seattle’s Pike/Pine Design Guidelines.<br />
But seriously the collection of structures at this site (most recognizable as the “Bauhaus Books and Coffee” block) is definitely a character-defining element of the Pike-Pine Corridor, both in terms of its historic structures and some much-loved, iconic businesses located therein. In addition, as its “gateway” identification connotes, it’s one of the first remarkable collection of older, character-defining buildings as one arrives to the neighborhood from Downtown.<br />
And now comes Madison Development Group (MDG) with a proposal to redevelop the entire site with a mixed-use building, which naturally raises local hackles.  Why, ask many locals, do these sites need to be redeveloped when they contain such lovely buildings?<br />
Well, market forces are obviously at play here, combined with permissive zoning that allows substantially more development potential than the existing buildings embody – as the City implements its growth-management-sympathetic goals of accommodating urban growth, supporting transit-oriented communities and generally building urban villages.  In fact, the zoning has allowed greater development there for decades.  But market forces are finally catching up with that development potential.<br />
What tempers the all-out higher development potential of the underlying zoning are the above-mentioned Pike/Pine Design Guidelines that contain some very specific language encouraging the most sensitive design possible where “character structures” are involved.  In essence, within the Pike/Pine Conservation Overlay District such “character structures” should be incorporated to the greatest extent feasible within the new development scheme.  Some purists scoff at this, labeling it as a “façadectomy” approach  to historic-building conservation, but frankly, short of full-on landmark or preservation-district level of control, that’s about the most the City can do legally to “conserve” these character-defining elements of such a neighborhood (be that Pike/Pine, Fremont or Greenwood).<br />
What we should all hope for now is that MDG and its architects live up to the challenge to bring a truly sympathetic solution to this thorny design problem.  Somewhere between <a href="http://www.djc.com/blogs/SeattleScape/wp-content/uploads/2012/04/bauhaus-block.jpg"><img class="alignright wp-image-3595" src="http://www.djc.com/blogs/SeattleScape/wp-content/uploads/2012/04/bauhaus-block-300x224.jpg" alt="" width="300" height="224" /></a>preservation of the buildings as-is and a pastiche-level façadectomy approach should be the right, elegant solution that melds the character and essence of these historic buildings with a handsome, contemporary companion.  This can be done, but it takes a high level of finesse not often seen in this neighborhood or elsewhere in Seattle . I won’t drag you through my list of successes and failures, but suffice it to say there have been some recent examples in this very neighborhood of both elegant additions, breathing new life into character buildings, and awkward, heavy-handed boxes abruptly shoved down on top of historic buildings.  Let’s hope the former examples inspire MDG, not the latter!</p>
<p>To learn more about the planned redevelopment, go to  <a href="http://www.djc.com/news/re/12039698.htmlhttp://">http://www.djc.com/news/re/12039698.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.djc.com/blogs/SeattleScape/2012/04/17/redevelopment-planned-at-melrose-and-pine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Controversy over Counterbalance Park</title>
		<link>http://www.djc.com/blogs/SeattleScape/2012/04/12/controversy-over-counterbalance-park/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=controversy-over-counterbalance-park</link>
		<comments>http://www.djc.com/blogs/SeattleScape/2012/04/12/controversy-over-counterbalance-park/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 23:48:12 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Landmarks]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Parks and open space]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Seattle lifestyle]]></category>

		<guid isPermaLink="false">http://www.djc.com/blogs/SeattleScape/?p=3565</guid>
		<description><![CDATA[An addition to Counterbalance Park at Queen Anne Avenue and Roy Street in Seattle is causing a debate about whether the public work of an architect should be changed without appropriate oversight. In this case, the work is by well-known Pacific Northwest landscape architect Robert Murase, who died in 2005. Here and here are some [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3582" class="wp-caption alignright" style="width: 310px"><div class="img size-medium wp-image-3582" style="width:300px;">
	<a href="http://www.djc.com/blogs/SeattleScape/wp-content/uploads/2012/04/Counterbalance-Park.jpg"><img src="http://www.djc.com/blogs/SeattleScape/wp-content/uploads/2012/04/Counterbalance-Park-300x200.jpg" alt="" width="300" height="200" /></a>
	<div>Counterbalance is an urban plaza in Seattle’s Queen Anne/Uptown neighborhood.  Photo by Murase Associates</div>
</div><p class="wp-caption-text">Photo by Murase Associates  </p></div>
<p>An addition to Counterbalance Park at Queen Anne Avenue and Roy Street in Seattle is causing a debate about whether the public work of an architect should be changed without appropriate oversight. In this case, the work is by well-known Pacific Northwest landscape architect Robert Murase, who died in 2005. <a href="http://queenanne.komonews.com/content/new-sculpture-pits-uptown-alliance-against-fans-family-renowned-architect">Here</a> and <a href="http://crosscut.com/2012/04/04/architecture/22120/Messing-with-a-park-designed-by-a-landscape-master/">here</a> are some articles about the controversy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djc.com/blogs/SeattleScape/2012/04/12/controversy-over-counterbalance-park/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Popular Mechanics looks at 520 replacement project</title>
		<link>http://www.djc.com/blogs/SeattleScape/2011/12/13/popular-mechanics-looks-at-520-replacement-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=popular-mechanics-looks-at-520-replacement-project</link>
		<comments>http://www.djc.com/blogs/SeattleScape/2011/12/13/popular-mechanics-looks-at-520-replacement-project/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:48:40 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Landmarks]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.djc.com/blogs/SeattleScape/?p=3384</guid>
		<description><![CDATA[Rendering courtesy of Washington State Department of Transportation Popular Mechanics has the inside story on how exactly crews will replace the 48-year-old  state Route 520 floating bridge across Lake Washington with a new six-lane bridge. If you&#8217;re wondering how they will get a quarter-million tons of concrete to float, this story tells you.]]></description>
			<content:encoded><![CDATA[<div class="img alignright size-medium wp-image-3465" style="width:300px;">
	<a href="http://www.djc.com/blogs/SeattleScape/wp-content/uploads/2011/12/BridgeRendering_Current.jpg"><img src="http://www.djc.com/blogs/SeattleScape/wp-content/uploads/2011/12/BridgeRendering_Current-300x200.jpg" alt="" width="300" height="200" /></a>
	<div>Rendering courtesy of Washington State Department of Transportation</div>
</div>Popular Mechanics has the inside<a href="http://www.popularmechanics.com/technology/engineering/infrastructure/how-to-build-the-worlds-longest-floating-bridge?click=pm_news#fbIndex1"> story</a> on how exactly crews will replace the 48-year-old  state Route 520<strong> </strong>floating bridge  across Lake Washington with a  new six-lane bridge. If you&#8217;re wondering how they will get a quarter-million tons of concrete to float, this story tells you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djc.com/blogs/SeattleScape/2011/12/13/popular-mechanics-looks-at-520-replacement-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Third and Pike a bad area for retail?</title>
		<link>http://www.djc.com/blogs/SeattleScape/2011/11/04/is-third-and-pike-a-bad-area-for-retail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-third-and-pike-a-bad-area-for-retail</link>
		<comments>http://www.djc.com/blogs/SeattleScape/2011/11/04/is-third-and-pike-a-bad-area-for-retail/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 18:18:33 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Landmarks]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Seattle lifestyle]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Zoning]]></category>

		<guid isPermaLink="false">http://www.djc.com/blogs/SeattleScape/?p=3328</guid>
		<description><![CDATA[Seattle Daily Journal of Commerce reporter Marc Stiles recently quoted a source as saying that J.C. Penney has pulled the plug on plans for a store in the Kress Building at Third Avenue and Pike Street in downtown Seattle. Neither J.C. Penney nor the new owner of the Kress would comment on whether the deal [...]]]></description>
			<content:encoded><![CDATA[<p>Seattle Daily Journal of Commerce reporter Marc Stiles recently<a href="http://www.djc.com/news/re/12034860.html?query=kress&amp;searchtype=all"> quoted </a>a source as saying that J.C. Penney has pulled the plug on plans for a store in the Kress Building at Third Avenue <a href="http://www.djc.com/blogs/SeattleScape/wp-content/uploads/2011/11/KressBldg_Map.jpg"><img class="alignright size-medium wp-image-3329" src="http://www.djc.com/blogs/SeattleScape/wp-content/uploads/2011/11/KressBldg_Map-300x300.jpg" alt="" width="300" height="300" /></a>and Pike Street in downtown  Seattle. <strong></strong> Neither J.C. Penney nor the new owner of the Kress<strong></strong> would comment  on whether the deal is off, Stiles reported. But a local retail specialist said he was surprised about Penney&#8217;s lease at Third and  Pike, because it struck him as “outrageous” given the scruffy character of the  corner. Third and Pike is within a six-block area that, according to an analysis by  The Seattle Times, had nearly 1,000 crime incidents over the last year. They  included 98 reports of shoplifting, 86 narcotics violations, 83 assaults and 49  robberies. As Stiles noted &#8220;Not exactly roll-out-the-welcome-mat numbers for retailers and their  customers.&#8221;</p>
<p>Do you think retailers are reluctant to locate in that area, or should be? What can be done to make it better?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djc.com/blogs/SeattleScape/2011/11/04/is-third-and-pike-a-bad-area-for-retail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seattle will look at taking down Madison Park fence</title>
		<link>http://www.djc.com/blogs/SeattleScape/2011/10/24/seattle-will-look-at-taking-down-madison-park-fence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seattle-will-look-at-taking-down-madison-park-fence</link>
		<comments>http://www.djc.com/blogs/SeattleScape/2011/10/24/seattle-will-look-at-taking-down-madison-park-fence/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:34:20 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Landmarks]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Parks and open space]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Seattle lifestyle]]></category>

		<guid isPermaLink="false">http://www.djc.com/blogs/SeattleScape/?p=3315</guid>
		<description><![CDATA[The Seattle Board of Park Commissioners will hold a public hearing at 7 p.m. Nov. 3 on a proposal to remove a fence that blocks public access to a block-long swatch of Lake Washington shoreline, one block north of Madison Beach park. The meeting will be in the Kenneth R. Bonds Park Board Room, 100 [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle Board of Park Commissioners will hold a public hearing at 7 p.m. Nov. 3 on a proposal to remove a fence that  blocks public access to a block-long swatch of Lake Washington  shoreline, one block north of Madison Beach park. The meeting will be in the Kenneth R. Bonds Park Board Room, 100 Dexter Ave. N., Seattle, according to a post on the CHS Capitol Hill Seattle Blog. SeattleScape&#8217;s Patrick  Doherty has championed the issue <a href="http://www.djc.com/blogs/SeattleScape/2011/08/02/park-in-chains-on-lake-washington/">here</a>.<div class="img alignright size-full wp-image-3318" style="width:300px;">
	<a href="http://www.djc.com/blogs/SeattleScape/wp-content/uploads/2011/10/maison-park-fence.jpg"><img src="http://www.djc.com/blogs/SeattleScape/wp-content/uploads/2011/10/maison-park-fence.jpg" alt="" width="300" height="225" /></a>
	<div>This block-long stretch on Lake Washington has been behind a fence for decades.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.djc.com/blogs/SeattleScape/2011/10/24/seattle-will-look-at-taking-down-madison-park-fence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groups work to save Bowery&#8217;s historic buildings</title>
		<link>http://www.djc.com/blogs/SeattleScape/2011/10/12/groups-work-to-save-bowerys-historic-buildings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=groups-work-to-save-bowerys-historic-buildings</link>
		<comments>http://www.djc.com/blogs/SeattleScape/2011/10/12/groups-work-to-save-bowerys-historic-buildings/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:55:14 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Landmarks]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Zoning]]></category>

		<guid isPermaLink="false">http://www.djc.com/blogs/SeattleScape/?p=3298</guid>
		<description><![CDATA[The New York Times has an interesting article on real estate development in New York&#8217;s Bowery. It looks at preservationists efforts to save historic buildings on the &#8220;original boulevard of broken dreams.&#8221; The story notes that generic glass-and-steel towers, trendy hotels, art galleries and chains like Whole Foods have been chipping away at the street’s [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times has an interesting<a href="http://www.nytimes.com/2011/10/10/nyregion/seeking-a-place-on-the-national-register-for-the-bowery.html?hpw"> article</a> on real estate development in New York&#8217;s Bowery. It looks at preservationists efforts to save historic buildings on the &#8220;original boulevard of broken dreams.&#8221; The story notes that generic glass-and-steel towers, trendy hotels, art galleries and chains like  Whole Foods have been chipping away at the street’s character, threatening to  make some blocks resemble the sleeker stretches of Avenue of the Americas or  Third Avenue in Midtown.<div class="img alignright size-medium wp-image-3300" style="width:289px;">
	<a href="http://www.djc.com/blogs/SeattleScape/wp-content/uploads/2011/10/2349560892_4c91084865.jpg"><img src="http://www.djc.com/blogs/SeattleScape/wp-content/uploads/2011/10/2349560892_4c91084865-289x300.jpg" alt="" width="289" height="300" /></a>
	<div>Photo courtesy of Flickr </div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.djc.com/blogs/SeattleScape/2011/10/12/groups-work-to-save-bowerys-historic-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City to consider opening up Madison Park shoreline</title>
		<link>http://www.djc.com/blogs/SeattleScape/2011/09/26/city-to-consider-opening-up-madison-park-shoreline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-to-consider-opening-up-madison-park-shoreline</link>
		<comments>http://www.djc.com/blogs/SeattleScape/2011/09/26/city-to-consider-opening-up-madison-park-shoreline/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:09:32 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Parks and open space]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Seattle lifestyle]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.djc.com/blogs/SeattleScape/?p=3277</guid>
		<description><![CDATA[On the heels of a SeattleScape post by Patrick Doherty, the city of Seattle will consider removing a fence that blocks regular folks&#8217; access to a block-long swatch of Lake Washington shoreline, one block north of the Madison Beach park. Doherty wondered “What’s up with that?” in the SeattleScape post. Now according to a SeattlePI.com [...]]]></description>
			<content:encoded><![CDATA[<p>On the heels of a SeattleScape <a href="http://www.djc.com/blogs/SeattleScape/2011/08/02/park-in-chains-on-lake-washington/">post</a> by Patrick Doherty, the city of Seattle will consider removing a fence that blocks regular folks&#8217; access to a block-long swatch of Lake Washington shoreline, one block north of the  Madison Beach park. Doherty wondered “What’s up with that?” in the SeattleScape post. Now according to a SeattlePI.com <a href="http://www.seattlepi.com/local/article/Effort-to-open-shoreline-vexes-Madison-Park-2183872.php">post</a>, the city&#8217;s Parks Board will take up the issue in December, much to the chagrin of some neighbors in Madison Park.<div class="img alignright size-full wp-image-3280" style="width:300px;">
	<a href="http://www.djc.com/blogs/SeattleScape/wp-content/uploads/2011/09/maison-park-fence.jpg"><img src="http://www.djc.com/blogs/SeattleScape/wp-content/uploads/2011/09/maison-park-fence.jpg" alt="" width="300" height="225" /></a>
	<div>This block-long stretch on Lake Washington has been behind a fence for decades.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.djc.com/blogs/SeattleScape/2011/09/26/city-to-consider-opening-up-madison-park-shoreline/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Not so smart growth</title>
		<link>http://www.djc.com/blogs/SeattleScape/2011/06/16/not-so-smart-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-so-smart-growth</link>
		<comments>http://www.djc.com/blogs/SeattleScape/2011/06/16/not-so-smart-growth/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 21:52:17 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Landmarks]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Parks and open space]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Seattle lifestyle]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Zoning]]></category>

		<guid isPermaLink="false">http://www.djc.com/blogs/SeattleScape/?p=3053</guid>
		<description><![CDATA[Photo courtesy of photobucket.com Sightline Daily, a blog of the Sightline Institute, has begun a series on what is says are outdated laws that are preventing some smart, innovative sustainability solutions. In &#8220;Making Sustainability Legal,” senior researcher Eric de Place looks at the issue. Seattle-based Sightline researches the best practices in public policy for a [...]]]></description>
			<content:encoded><![CDATA[<div class="img alignright size-medium wp-image-3056" style="width:225px;">
	<a href="http://www.djc.com/blogs/SeattleScape/wp-content/uploads/2011/06/sightline.jpg"><img src="http://www.djc.com/blogs/SeattleScape/wp-content/uploads/2011/06/sightline-225x300.jpg" alt="" width="225" height="300" /></a>
	<div>Photo courtesy of photobucket.com</div>
</div>Sightline Daily, a blog of the Sightline Institute, has begun a series on what is says are outdated laws that are preventing some smart, innovative sustainability solutions. In &#8220;Making Sustainability<a href="http://daily.sightline.org/2011/06/16/making-sustainability-legal/"> Legal</a>,” senior researcher Eric de Place looks at the issue. Seattle-based Sightline<a href="http://www.djc.com/about"><strong></strong></a><strong> </strong>researches the best  practices in public policy for a sustainable Northwest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.djc.com/blogs/SeattleScape/2011/06/16/not-so-smart-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of development will Seattle get post-viaduct?</title>
		<link>http://www.djc.com/blogs/SeattleScape/2011/06/09/what-kind-of-development-will-seattle-get-post-viaduct/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-kind-of-development-will-seattle-get-post-viaduct</link>
		<comments>http://www.djc.com/blogs/SeattleScape/2011/06/09/what-kind-of-development-will-seattle-get-post-viaduct/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:04:53 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Landmarks]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Parks and open space]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Preservation]]></category>
		<category><![CDATA[Seattle lifestyle]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Zoning]]></category>

		<guid isPermaLink="false">http://www.djc.com/blogs/SeattleScape/?p=3020</guid>
		<description><![CDATA[A New York Times article says that preserving the High Line viaduct in New York as a public park revitalized that Image courtesy of James Corner Field Operations area and generated $2 billion in private investment. The story quotes Mayor Michael R. Bloomberg as saying that the deluxe apartment buildings and hundreds of art galleries, [...]]]></description>
			<content:encoded><![CDATA[<p>A New York Times <a href="http://www.nytimes.com/2011/06/06/nyregion/with-next-phase-ready-area-around-high-line-is-flourishing.html?emc=eta1">article</a> says that preserving the High Line viaduct in New York as a public park revitalized that <div class="img alignright size-medium wp-image-3021" style="width:300px;">
	<a href="http://www.djc.com/blogs/SeattleScape/wp-content/uploads/2011/06/high-line.jpg"><img src="http://www.djc.com/blogs/SeattleScape/wp-content/uploads/2011/06/high-line-300x199.jpg" alt="" width="300" height="199" /></a>
	<div>Image courtesy of James Corner Field Operations </div>
</div>area and generated $2 billion in private investment. The story quotes Mayor Michael R. Bloomberg as saying</p>
<p>that the deluxe apartment buildings and hundreds of art galleries, restaurants and boutiques near the High Line make up for the $115 million the city  has spent on the park and the deals it has made to encourage developers  to build along the High Line without blocking out the sun.</p>
<p>Do you see any parallels with the High Line and plans for the Alaskan Way <a href="http://www.djc.com/news/ae/12028766.html?query=clair+enlow+and+waterfront&amp;searchtype=all">Viaduct </a>in Seattle and Seattle&#8217;s Central <a href="http://www.djc.com/news/ae/12029809.html?query=%2Bwaterfront+&amp;searchtype=all">Waterfront</a>?</p>
<div class="img alignleft size-medium wp-image-3023" style="width:300px;">
	<a href="http://www.djc.com/blogs/SeattleScape/wp-content/uploads/2011/06/high-line-two.jpg"><img src="http://www.djc.com/blogs/SeattleScape/wp-content/uploads/2011/06/high-line-two-300x231.jpg" alt="" width="300" height="231" /></a>
	<div>Photo courtesy of Iwan Baan </div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.djc.com/blogs/SeattleScape/2011/06/09/what-kind-of-development-will-seattle-get-post-viaduct/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BIG wins competition to design cultural center in Albania</title>
		<link>http://www.djc.com/blogs/SeattleScape/2011/05/04/big-wins-competition-to-design-cultural-center-in-albania/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-wins-competition-to-design-cultural-center-in-albania</link>
		<comments>http://www.djc.com/blogs/SeattleScape/2011/05/04/big-wins-competition-to-design-cultural-center-in-albania/#comments</comments>
		<pubDate>Wed, 04 May 2011 20:59:24 +0000</pubDate>
		<dc:creator>Lynn</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Landmarks]]></category>
		<category><![CDATA[Parks and open space]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Preservation]]></category>

		<guid isPermaLink="false">http://www.djc.com/blogs/SeattleScape/?p=2995</guid>
		<description><![CDATA[BIG, Martha Schwartz Landscape, Buro Happold , Speirs &#038; Major, Lutzenberger &#038; Lutzenberger, and Global Cultural Asset Management won the international Image courtesy of BIG design competition for a new cultural complex in Albania, consisting of a Mosque, an Islamic Center, and a Museum of Religious Harmony. BIG said in a press release that the [...]]]></description>
			<content:encoded><![CDATA[<p>
BIG, Martha Schwartz Landscape, Buro Happold , Speirs &#038; Major, Lutzenberger &#038; Lutzenberger, and Global Cultural Asset Management won the international <div class="img alignright size-medium wp-image-2997" style="width:300px;">
	<a href="http://www.djc.com/blogs/SeattleScape/wp-content/uploads/2011/05/06_evening.jpg"><img src="http://www.djc.com/blogs/SeattleScape/wp-content/uploads/2011/05/06_evening-300x212.jpg" alt="" width="300" height="212" /></a>
	<div>Image courtesy of BIG</div>
</div>design competition for a new cultural complex in Albania, consisting of a Mosque, an Islamic Center, and a Museum of Religious Harmony.<br />
BIG said in a press release that the capital Tirana is undergoing an urban transformation which includes the restoration and refurbishment of existing buildings, the construction of a series of new public and private urban structures, and the complete reconceptualization of Scanderbeg Square. This important square is the site of the new cultural complex.<br />
Albania is the crossroads of three major religions: Orthodox Christianity, Catholicism, and Islam, BIG said. With the recent completion of two new churches, all three religions will now have new places of worship in the heart of Tirana. The complex will not only serve the Muslim community, but will educate the public about Islamic values and serve as a beacon for religious tolerance, BIG said.<br />
BIG’s winning entry was selected out of five finalists, including Spanish Architect Andreas Perea Ortega, Architecture Studio from France, Dutch SeARCH and London-based Zaha Hadid.<br />
The buildings’ forms emerge from two intersecting axes and formal requirements: the city grid of Tirana which calls for the proper framing of the square and a coherent urban identity, and orientation of the Mosque’s main wall towards Mecca.<br />
