<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SeattleScape</title>
	<atom:link href="http://www.djc.com/blogs/SeattleScape/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.djc.com/blogs/SeattleScape</link>
	<description>This blog will focus on how Seattle shapes itself — its design, its planning and its aspirations.</description>
	<lastBuildDate>Sun, 13 May 2012 12:07:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Boise, Portland make APA 2008 Great Places by inserzioni</title>
		<link>http://www.djc.com/blogs/SeattleScape/2008/10/10/boise-portland-make-apa-2008-great-places/#comment-2578</link>
		<dc:creator>inserzioni</dc:creator>
		<pubDate>Sun, 13 May 2012 12:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.djc.com/blogs/SeattleScape/?p=841#comment-2578</guid>
		<description>&lt;strong&gt;inserzioni...&lt;/strong&gt;

[...]SeattleScape &#187; Blog Archive &#187; Boise, Portland make APA 2008 Great Places[...]...</description>
		<content:encoded><![CDATA[<p><strong>inserzioni&#8230;</strong></p>
<p>[...]SeattleScape &raquo; Blog Archive &raquo; Boise, Portland make APA 2008 Great Places[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harbor Island losing its bus? by Matt the Engineer</title>
		<link>http://www.djc.com/blogs/SeattleScape/2012/04/23/harbor-island-losing-its-bus/#comment-2479</link>
		<dc:creator>Matt the Engineer</dc:creator>
		<pubDate>Wed, 25 Apr 2012 19:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.djc.com/blogs/SeattleScape/?p=3644#comment-2479</guid>
		<description>Yes, I belive &quot;platform hours&quot; includes deadheading and other loss, but these hours would still be saved by removing the bus.

Here&#039;s an out-of-the-box idea.  How about the West Seattle Ferry?  It shouldn&#039;t be too far out of their way to stop by Harbor Island a few times a day.</description>
		<content:encoded><![CDATA[<p>Yes, I belive &#8220;platform hours&#8221; includes deadheading and other loss, but these hours would still be saved by removing the bus.</p>
<p>Here&#8217;s an out-of-the-box idea.  How about the West Seattle Ferry?  It shouldn&#8217;t be too far out of their way to stop by Harbor Island a few times a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harbor Island losing its bus? by Matt Hays</title>
		<link>http://www.djc.com/blogs/SeattleScape/2012/04/23/harbor-island-losing-its-bus/#comment-2478</link>
		<dc:creator>Matt Hays</dc:creator>
		<pubDate>Wed, 25 Apr 2012 18:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.djc.com/blogs/SeattleScape/?p=3644#comment-2478</guid>
		<description>I just talked to a former driver on that route, who recalls something like 6-12 per typical run.  Not a high performer but better than 1.4.  I don&#039;t know these stats, but suspect they have to do with distance to the current Downtown start point.   

That&#039;s with 3:39 and 4:09 afternoon pickups timed for shipyard workers.  With the suggested solutions I mention, at least one could be closer to normal office hours.</description>
		<content:encoded><![CDATA[<p>I just talked to a former driver on that route, who recalls something like 6-12 per typical run.  Not a high performer but better than 1.4.  I don&#8217;t know these stats, but suspect they have to do with distance to the current Downtown start point.   </p>
<p>That&#8217;s with 3:39 and 4:09 afternoon pickups timed for shipyard workers.  With the suggested solutions I mention, at least one could be closer to normal office hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harbor Island losing its bus? by Matt the Engineer</title>
		<link>http://www.djc.com/blogs/SeattleScape/2012/04/23/harbor-island-losing-its-bus/#comment-2477</link>
		<dc:creator>Matt the Engineer</dc:creator>
		<pubDate>Wed, 25 Apr 2012 18:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.djc.com/blogs/SeattleScape/?p=3644#comment-2477</guid>
		<description>(corrections: that&#039;s the #35, and I mean worst performing that goes downtown)</description>
		<content:encoded><![CDATA[<p>(corrections: that&#8217;s the #35, and I mean worst performing that goes downtown)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harbor Island losing its bus? by Matt the Engineer</title>
		<link>http://www.djc.com/blogs/SeattleScape/2012/04/23/harbor-island-losing-its-bus/#comment-2476</link>
		<dc:creator>Matt the Engineer</dc:creator>
		<pubDate>Wed, 25 Apr 2012 18:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.djc.com/blogs/SeattleScape/?p=3644#comment-2476</guid>
		<description>One more note - looking through the numbers again that&#039;s the absolute worst performing bus in Seattle.</description>
		<content:encoded><![CDATA[<p>One more note &#8211; looking through the numbers again that&#8217;s the absolute worst performing bus in Seattle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harbor Island losing its bus? by Matt the Engineer</title>
		<link>http://www.djc.com/blogs/SeattleScape/2012/04/23/harbor-island-losing-its-bus/#comment-2475</link>
		<dc:creator>Matt the Engineer</dc:creator>
		<pubDate>Wed, 25 Apr 2012 18:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.djc.com/blogs/SeattleScape/?p=3644#comment-2475</guid>
		<description>That&#039;s a tough one.  It sure sounds like a good idea to provide service to these workers, but I took a look at &lt;a href=&quot;http://metro.kingcounty.gov/am/reports/2010/2010-RtPerf.pdf&quot; rel=&quot;nofollow&quot;&gt;the actual numbers&lt;/a&gt;.  Passenger miles per platform hour (PMPPH) for #36 is 1.4.  If I understand the metric correctly, that means there&#039;s an average of 1.4 people riding this bus on any given point.  The bottom 25% of routes had 8.2 PMPPH.  

I think it&#039;s ok to run some unproductive routes, if they provide a real benefit to our city.  But there&#039;s a point at which we have to wonder if we&#039;re just wasting bus hours.

Maybe a vanpool would be a better idea for Harbor Island.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a tough one.  It sure sounds like a good idea to provide service to these workers, but I took a look at <a href="http://metro.kingcounty.gov/am/reports/2010/2010-RtPerf.pdf" rel="nofollow">the actual numbers</a>.  Passenger miles per platform hour (PMPPH) for #36 is 1.4.  If I understand the metric correctly, that means there&#8217;s an average of 1.4 people riding this bus on any given point.  The bottom 25% of routes had 8.2 PMPPH.  </p>
<p>I think it&#8217;s ok to run some unproductive routes, if they provide a real benefit to our city.  But there&#8217;s a point at which we have to wonder if we&#8217;re just wasting bus hours.</p>
<p>Maybe a vanpool would be a better idea for Harbor Island.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redevelopment planned at Melrose and Pine by Ballard Rocks!</title>
		<link>http://www.djc.com/blogs/SeattleScape/2012/04/17/redevelopment-planned-at-melrose-and-pine/#comment-2411</link>
		<dc:creator>Ballard Rocks!</dc:creator>
		<pubDate>Fri, 20 Apr 2012 07:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.djc.com/blogs/SeattleScape/?p=3593#comment-2411</guid>
		<description>Hey, all you snotty people up on The Hill need to stop dissing Belltown!  Bland and uninteresting?  Seriously?  What makes you think you are suddenly the Chosen People and ... so freaking special?  Capitol Hill is the most devisive, angry, bitter and arrogant place in this city of great neighborhoods.  You need to get over yourselves and stop being such bee-A-chesss.</description>
		<content:encoded><![CDATA[<p>Hey, all you snotty people up on The Hill need to stop dissing Belltown!  Bland and uninteresting?  Seriously?  What makes you think you are suddenly the Chosen People and &#8230; so freaking special?  Capitol Hill is the most devisive, angry, bitter and arrogant place in this city of great neighborhoods.  You need to get over yourselves and stop being such bee-A-chesss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks for mini-apartments by Real Estate aIndia</title>
		<link>http://www.djc.com/blogs/SeattleScape/2009/07/22/thanks-for-mini-apartments/#comment-2410</link>
		<dc:creator>Real Estate aIndia</dc:creator>
		<pubDate>Fri, 20 Apr 2012 06:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.djc.com/blogs/SeattleScape/?p=2024#comment-2410</guid>
		<description>Wow, wonderful blog layout! How long have you ever been running a blog for? you make running a blog look easy. The total glance of your site is wonderful, let alone the content material!</description>
		<content:encoded><![CDATA[<p>Wow, wonderful blog layout! How long have you ever been running a blog for? you make running a blog look easy. The total glance of your site is wonderful, let alone the content material!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Controversy over Counterbalance Park by Flora Ninelles</title>
		<link>http://www.djc.com/blogs/SeattleScape/2012/04/12/controversy-over-counterbalance-park/#comment-2408</link>
		<dc:creator>Flora Ninelles</dc:creator>
		<pubDate>Fri, 20 Apr 2012 00:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.djc.com/blogs/SeattleScape/?p=3565#comment-2408</guid>
		<description>Another article came out Wednesday, April 18, in the Queen Anne News, qamagnews@nwlink.com.  It gives more recent information on Seattle Parks&#039; predicament.</description>
		<content:encoded><![CDATA[<p>Another article came out Wednesday, April 18, in the Queen Anne News, <a href="mailto:qamagnews@nwlink.com">qamagnews@nwlink.com</a>.  It gives more recent information on Seattle Parks&#8217; predicament.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Controversy over Counterbalance Park by Murase Associates</title>
		<link>http://www.djc.com/blogs/SeattleScape/2012/04/12/controversy-over-counterbalance-park/#comment-2406</link>
		<dc:creator>Murase Associates</dc:creator>
		<pubDate>Thu, 19 Apr 2012 23:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.djc.com/blogs/SeattleScape/?p=3565#comment-2406</guid>
		<description>You can help by contacting the City of Seattle Parks Department: Christopher Williams, Acting Superintendent (Christopher.Williams@seattle.gov) and Michael Shiosaki, Parks and Recreation Director (michael.shiosaki@seattle.gov)!</description>
		<content:encoded><![CDATA[<p>You can help by contacting the City of Seattle Parks Department: Christopher Williams, Acting Superintendent (Christopher.Williams@seattle.gov) and Michael Shiosaki, Parks and Recreation Director (michael.shiosaki@seattle.gov)!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

