| | | Title, Location | Due |
| BUILDING |
| | Salmon Aquatic Toxicology Lab expansion/remodel and Avian Health Lab Necropsy remodel, Puyallup, WA | May 23 |
| | MOC decant facility improvements, Redmond, WA | May 23 |
| | Sewer and traffic operations facility Stage 2 construction, Pierce County, WA | May 24 |
| | Sea Mar Des Moines Housing, Des Moines, WA | May 24 |
| | Vehicle maintenance facility, Kenai, AK | May 29 |
| | Washington Elementary remodel and additions, Tacoma, WA | May 30 |
| | Apollo Elementary School and Issaquah Valley Elementary School, Renton & Issaquah, WA | May 30 |
| | Expansion of the Pfriem Brewing Facility, Hood River, OR | May 30 |
| | Building C-71 Phase III improvements, Everett, WA | Jun 4 |
| | Yakima County Jail facility upgrade, Yakima, WA | Jun 4 |
| | Smokey Point Transit Center construction, Snohomish County, WA | Jun 5 |
 | | M&O Sand storage facilities - Anchorage, Anchorage, AK | Jun 5 |
| | New police station, West Linn, OR | Jun 5 |
 | | Renovate Niccolls Buildings, University of Idaho, Moscow, ID | Jun 6 |
 | | J Building improvements, Port Angeles, WA | Jun 6 |
 | | Construction of the Columbia County Emergency Operations Center, St. Helens, OR | Jun 6 |
| | Lagoon Packers Creek Hydroelectric, Chignik Lagoon, AK | Jun 7 |
 | | Salmon River Hatchery Spawning Building improvements | Jun 10 |
 | | International student services - Hazelwood Library renovations, Bremerton, WA | Jun 11 |
| |
| MISC |
| | Laptop power in Concourses at STIA, Seattle, WA | May 23 |
| | Roof, siding, window replacement Culmback Building, Everett, WA | May 23 |
| | Automated vehicle gates with installation, Everett, WA | May 23 |
| | Central Library interior and exterior painting, Multnomah County, OR | May 23 |
| | Exterior painting at Parkwood Apartments, Kent, WA | May 23 |
| | 2013 Maplewood Heights Elementary School reroof, Renton, WA | May 23 |
| | Stage re-rigging at seven sites, Salem, OR | May 23 |
| | Exterior painting at Landmark Apartments, Bellevue, WA | May 23 |
| | Tracyton Elementary School - Phase III main building demolition, Bremerton, WA | May 23 |
| | Overlake stormwater facilities - LID retrofit, Phase 2, Redmond, WA | May 23 |
 | | Decant facility, Ellensburg, WA | May 23 |
| | Fairbanks Regional Office Building (FROB) renovations, Fairbanks, AK | May 23 |
| | Pierce County Jail 2002 addition sewage grinder and main jail sewage grinder improvements, Tacoma, WA | May 24 |
| | K2 Hotel Construction - 3 Rivers Spring Hill Suites, Kennewick, WA | May 24 |
| | Dimond Courthouse elevator alterations, Juneau, AK | May 24 |
| | Standby diesel powered generator, Mount Vernon, WA | May 28 |
 | | Beaverton High School bleacher site and electrical package, Beaverton, OR | May 28 |
| | Mechanical repairs, Vancouver, WA | May 28 |
| | District facility HVAC upgrades, Chelan County, WA | May 28 |
| | Puyallup water pollution control plant protective coating, Puyallup, WA | May 28 |
| | 3116 Mountain View Drive building demolition, Anchorage, AK | May 28 |
| | Install new roofing at 1850 Viking Drive, Anchorage, AK | May 28 |
| | Dental clinic vacuum system, King County, WA | May 28 |
| | Building I (Campus Center) roof replacement, Renton, WA | May 28 |
| | Crestwood Elementary new interior door remodel, Covington, WA | May 29 |
| | Bellewood Elementary School boiler replacement, Bellevue, WA | May 29 |
 | | Adult Detention Building DVR system upgrade, Spokane County, WA | May 29 |
| | Lynnwood Recreation Center natatorium HVAC replacement, Lynnwood, WA | May 29 |
| | Fairwood Elementary mechanical penthouse, Renton, WA | May 29 |
| | Roofing replacement on Building 2 at Woodridge Park Apartments, Burien, WA | May 29 |
| | Installation of hydraulic cylinder gate hoists, Pend Oreille County, WA | May 29 |
| | EMI, vibration, and wheel flat detection and monitoring system, King County, WA | May 29 |
 | | NSC 2013 Demo No. 1, Spokane, WA | May 30 |
| | 2013 North Central Region (NCR) sign update, Adams & Grant Counties, WA | May 30 |
| | Roofing replacement at Quigley Hall and Old Heating Plant, Ellensburg, WA | May 30 |
| | Casino Road roof replacement, Everett, WA | May 30 |
| | University Avenue rehabilitation and widening, building demolition Stage 1, Anchorage, AK | May 30 |
| | Building envelope, heating, and lighting upgrades, Des Moines, WA | May 30 |
| | Washougal City Hall ADA improvements, Washougal, WA | May 30 |
| | Edgerton Elementary roofing replacement, Puyallup, WA | May 30 |
| | Roof replacement at three sites, Salem, OR | May 30 |
| | Eells Springs Hatchery pollution abatement pond, Shelton, WA | May 30 |
| | Cottonwood Public Safety Building Station 6-5 administrative area roof replacement, Wasilla, AK | May 30 |
 | | Perimeter fencing, gates, and vehicle security gate, Spokane, WA | May 31 |
| | Road Safety Program electrical/signal work at various locations, Pierce County, WA | May 31 |
 | | Steam valve replacements, Cheney, WA | May 31 |
| | North Bend Library HVAC replacement, North Bend, WA | May 31 |
 | | Lake Padden Golf Course equipment wash bay facilities, Bellingham, WA | Jun 3 |
| | KCLS Library connection at Crossroads, Bellevue, WA | Jun 3 |
| | Clallam County Third Street Building re-roof, Port Angeles, WA | Jun 4 |
| | Wall Street detention facility security screen repairs, repainting, and glass etching, Everett, WA | Jun 4 |
| | Wall Street Detention Facility cleaning, sealing, and concrete repairs, Everett, WA | Jun 4 |
 | | Applied Arts restrooms remodel, Cowlitz County, WA | Jun 4 |
| | Northern Region automatic vehicle classification | Jun 4 |
| | Roof replacement - Senior Center, Everett, WA | Jun 4 |
| | Merrill Creek Operations Building base roof replacement, Snohomish County, WA | Jun 4 |
 | | Yeon Shops west front structural, Multnomah County, OR | Jun 4 |
 | | Montesano High School - Grandstand replacement, Montesano, WA | Jun 4 |
 | | Tenant improvements at Beaverton South Office Building for Washington County Visitor Association, Beaverton, OR | Jun 4 |
| | RDP thermo blender access, Cowlitz County, WA | Jun 4 |
| | Soldotna Police Department roof replacement, Soldotna, AK | Jun 4 |
 | | GLA (CC-3) chilled water loop valve, Bothell, WA | Jun 4 |
| | McClelland Arts Center and Facility Maintenance Shop roof projects, Longview, WA | Jun 5 |
| | Seattle Municipal Tower (SMT) glass roof improvement, Seattle, WA | Jun 5 |
| | Exterior insulation finishing system repairs, Phase II - Antoinette Hatfield Hall, Portland, OR | Jun 5 |
 | | Nelson Building partial roof replacement, Portland, OR | Jun 5 |
 | | Eastlick repair HVAC in vivarium, Pullman, WA | Jun 5 |
| | Roosevelt Station finishes GC/CM , Seattle, WA | Jun 6 |
| | Roof repair on Halls C and D at Portland Expo Center, Portland, OR | Jun 6 |
| | Crawl space mechanical upgrades at Parkview Manor Housing Complex, Anchorage, AK | Jun 6 |
 | | Roofing replacement on Building H at Cascadian Apartments, Bellevue, WA | Jun 6 |
| | D-1 Elevator repair, Bellevue, WA | Jun 6 |
| | CDBG facade improvement - 1000 Main Street, Vancouver, WA | Jun 6 |
| | Steilacoom Ferry landing preservation, Pierce County, WA | Jun 7 |
| | Fabric membrane structure, Longview, WA | Jun 7 |
| | Fire protection and service water system upgrades for Wells Hydroelectric project, Douglas County, WA | Jun 10 |
| | South Kitsap Road Shop electrical upgrades, Port Orchard, WA | Jun 10 |
 | | Towne Road building(s) deconstruction and demolition, Sequim, WA | Jun 11 |
| | Maury Island Marine Park picnic shelter, Vashon, WA | Jun 11 |
 | | Southwest Scholls Ferry Road: Southwest Roy Rogers Road to Southwest Teal Boulevard, Washington County, OR | Jun 12 |
 | | Phase II gymnasium improvements, Bid Package No. 2, Port Angeles, WA | Jun 13 |
| | Riverside Park Water Reclamation Facility (RPWRF) Package B improvements - Rebid, Spokane, WA | Jun 17 |
 | | Metal roof coating - Multiple buildings, Everett, WA | Jun 18 |
| | Level 6 operable wall fabric replacement, Seattle, WA | Cancelled |
| | Lighting upgrade, Olympia, WA | Cancelled |
| |
| ROAD |
| | US 97/Murphy Road: Brookswood - Farrell section of the Dalles-California Highway, Bend, OR | May 23 |
| | FFO-US20: Cascade improvements (Sisters) section of McKenzie Highway and Santiam Highway, Sisters, OR | May 23 |
| | Grave Creek covered bridge preservation (No. 141005) of Sunny Valley Loop Road, Grants Pass, OR | May 23 |
| | OR8 and OR10: Hocken - 107th/Western (SCATS) section of various highways in Beaverton, Beaverton, OR | May 23 |
| | Peachey Road: Walker to Hillview section, Ashland, OR | May 23 |
| | Lane county signals project of the Randy Pape Beltline and McVay Highways, Eugene, OR | May 23 |
| | Taxilane and AWOS, Wilbur, WA | May 23 |
| | Nikiski North Star Elementary parking lot repair | May 23 |
| | 27th Street West safe routes to school roadway improvements, University Place, WA | May 23 |
| | 2013 Pavement management program slurry seals, micro-surfacing, and overlays and AC replacements, Hillsboro, OR | May 23 |
| | Gustavus areawide paving and Gustavus Ferry Terminal AK 139, Gustavus, AK | May 23 |
| | Porous alleys: Sixth Avenue Southwest and Wilson Drive Northwest, Puyallup, WA | May 23 |
| | Bear Creek rehabilitation, Package 1, Redmond, WA | May 23 |
| | Alder Street: 18th Avenue to 24th Avenue, Eugene, OR | May 23 |
| | Betterment 9 embankment reconstruction, Jefferson County, WA | May 23 |
| | Multi-purpose field, Bellingham, WA | May 23 |
| | Building 7 accessible ramp and parking improvements, Tacoma, WA | May 23 |
| | East Valley Elementary soil remediation work, Moxee, WA | May 23 |
| | Travis Road - Sellards Road to Henson Road, Benton County, WA | May 24 |
| | Ski Hill Drive pavement preservation, Leavenworth, WA | May 24 |
| | US 101/Deer Park Road intersection improvements, Clallam County, WA | May 28 |
| | Russell Creek Road/Reser Road, Walla Walla County, WA | May 28 |
| | 2013 Boardwalk - Schedule B, La Conner, WA | May 28 |
| | South Granite Avenue improvement, Phase III, Granite Falls, WA | May 28 |
| | 2013 Major rehabilitation - Coos Bay, Siuslaw, and Umpqua swing span bridge repairs, Coos, Lane, & Douglas Counties, OR | May 28 |
| | Bridgeport Way Southwest overlay: 112th Street Southwest to 59th Avenue Southwest, Lakewood, WA | May 28 |
| | Fircrest and Pacific school parking lot improvements, Clark County, WA | May 28 |
| | Alder Creek fish passage, Multnomah County, OR | May 28 |
| | 2012 Safe routes to schools, Phase 3, Anacortes, WA | May 29 |
| | 2013 Arterial and residential chip seal, Mercer Island, WA | May 29 |
| | Southeast 256th Street improvements - Kent Kangley Road to 116th Avenue Southeast, Kent, WA | May 29 |
| | 2013 Runway re-designation at Bremerton National Airport, Bremerton, WA | May 29 |
| | South 168th Street sidewalk improvements, SeaTac, WA | May 29 |
| | Expanding Cheyne Landfill Cell 2 and Quarry setup and crushing, Yakima County, WA | May 29 |
| | Apollo Elementary School site improvements, Renton, WA | May 29 |
| | Mat-Su District paving | May 29 |
| | Taku dock reconfiguration, Juneau, AK | May 29 |
| | 2013 AAC/TIB North 105th Street and North Northgate Way - Rebid, Seattle, WA | May 29 |
| | Peninsula District paving | May 29 |
| | 2013 Maintenance subdivision thin lift overlays, Boise, ID | May 29 |
| | Slavin Road improvements from Ahtanum Road to Cottonwood Canyon Road, Yakima County, WA | May 29 |
| | 2013 Slurry seal, Kirkland, WA | May 29 |
 | | Main Street rehabilitation, Albany, OR | May 29 |
| | Van Buren Street - 48th Avenue circulation and access improvements, Phase II, Anchorage, AK | May 29 |
| | Rockaway Beach road stabilization, Bainbridge Island, WA | May 30 |
| | Overlay of city streets, Deer Park, WA | May 30 |
| | I-5/Mellen Street to Blakeslee Junction - Stage 2, Lewis County, WA | May 30 |
| | SR 20 Spur, Friday Harbor and Orcas Ferry terminals dolphin replacement, San Juan County, WA | May 30 |
| | PCC Railroad rehabilitation P & L Line/PV Hooper Line, Spokane & Whitman Counties, WA | May 30 |
| | I-5, Northeast 179th Street to North Fork Lewis River Bridge vicinity - Paving, Clark County, WA | May 30 |
| | TMB tunnels (UW to Maple Leaf portal), Seattle, WA | May 30 |
| | D Line RapidRide North Terminal, Seattle, WA | May 30 |
| | 2013 Belmondo revetment enhancement - Cedar River, King County, WA | May 30 |
| | FMATS area surface upgrades, Fairbanks & North Pole, AK | May 30 |
| | Faubion K-8 School portable classroom buildings site work, Portland, OR | May 30 |
 | | Airport Drive landscaping - Phase 2, Spokane, WA | May 30 |
| | Tosh Creek realignment and culvert replacement, Redmond, WA | May 30 |
| | Prairie Creek drainage improvements - Phase 1 construction, Arlington, WA | May 30 |
 | | Tree removal and fence installation east of I-5 interchange, Woodburn, OR | May 30 |
 | | Tree removal and fence installation west of I-5 interchange, Woodburn, OR | May 30 |
| | Gooseberry Point Ferry wingwall replacement, Whatcom County, WA | May 30 |
| | 2013 Streetscape, Boise, ID | May 30 |
| | Pacific Avenue street improvements - Sixth to 11th Streets, Bremerton, WA | May 31 |
 | | Bald Hills Road Southeast, Cullens Street Northwest and Burnett Road Southeast preservation, Yelm, WA | May 31 |
| | Sewer and traffic operations facility frontage/access road, Pierce County, WA | May 31 |
 | | Nason Creek lower white pine oxbow reconnection, Chelan County, WA | Jun 3 |
| | Construction of Myra Road - SR125 to Garrison Creek, Walla Walla, WA | Jun 3 |
 | | South Shore Road culvert replacement, Skagit County, WA | Jun 3 |
 | | 2013 Summer paving - Kamiaikin Middle School, Peter Kirk Elementary, and Margaret Mead Elementary, Redmond, WA | Jun 3 |
 | | 2013 Arterial and residental street overlays, Mercer Island, WA | Jun 4 |
| | North Creek Boardwalk repair Phase 2, Mill Creek, WA | Jun 4 |
 | | 2013 Resurfacing, Vancouver, WA | Jun 4 |
 | | 2013 - 2 SWM drainage improvement/culvert replacement, Snohomish County, WA | Jun 4 |
 | | 2013 County overlay program, Snohomish County, WA | Jun 4 |
| | 2013 Street chip seal program, Mukilteo, WA | Jun 4 |
| | SH-21, Idaho City NCL to Mores CR Summit, Boise County, ID | Jun 4 |
| | Bayside Park improvements, Everett, WA | Jun 4 |
| | Miscellaneous highway appurtenances, multi-use path: Circle Boulevard - Manchester Street, Corvallis, OR | Jun 4 |
| | SH-52, FY13 Payette and Gem county overlay, Payette & Gem Counties, ID | Jun 4 |
| | UPRR East lateral canal bridge and Northside Boulevard overpass interchange, Canyon County, ID | Jun 4 |
| | Bar Harbor drive down float facility, Ketchikan, AK | Jun 4 |
| | Ketchikan life boat davit dock Phase II, Ketchikan, AK | Jun 4 |
| | Lauridsen Boulevard bridge replacement, Port Angeles, WA | Jun 4 |
| | Tacoma smelter plume - 2013 summer work, soil safety program site(s): Jane Clark Park, Tacoma, WA | Jun 4 |
| | Willow Lake Drive upgrade, Willow, AK | Jun 4 |
 | | 2013 Urban road maintenance district safety projects, Washington County, OR | Jun 5 |
 | | Farwell Road, Spokane County, WA | Jun 5 |
| | 2013 Statewide durable striping, US 2, et al, See notes. County, WA | Jun 5 |
 | | I-5, Chamber Way bridge special repair, Lewis County, WA | Jun 5 |
| | SR 160, Southworth Ferry Terminal upland parking luminaire replacement, Kitsap County, WA | Jun 5 |
| | SR 530, North Brooks Creek Road to Squire Creek vicinity stormwater retrofit, Snohomish County, WA | Jun 5 |
 | | 2013 Pavement preservation - Chip seal, Olympia, WA | Jun 5 |
| | Yakima Regional Wastewater Treatment Plant Billy's Pond restoration, Yakima, WA | Jun 5 |
| | Kelsey Creek Road renovations, Bellevue, WA | Jun 5 |
| | Asphalt replacement at Laurelwood Gardens Apartments, Federal Way, WA | Jun 5 |
| | FFO I-5 at OR214 interchange (Woodburn) development section of Hillsboro-Silverton Highway, Marion County, OR | Jun 6 |
 | | US26: Mt. Hood Highway (Zigzag River Bridge No. 19281) painting, Clackamas County, OR | Jun 6 |
 | | Southwest Birchwood Road: Southwest 87th Avenue - Southwest Laurelwood Avenue sidewalks, Beaverton, OR | Jun 6 |
 | | Southwest Leahy Road: 90th-88th and West Stark: 89th-88th (SRTS), Portland, OR | Jun 6 |
 | | Springbrook Road - Delta Waters realignment , Medford, OR | Jun 6 |
 | | Regions 2, 3, and 4 bridge deck repairs on various highways, Various counties County, OR | Jun 6 |
 | | OR214: Milepost 21.2 - Mountain View Road Northeast section of Silver Creek Falls Highway, Silverton, OR | Jun 6 |
| | Lowell Park improvements, Everett, WA | Jun 6 |
| | West Tiger and Granite Creek Trail bridges, King County, WA | Jun 6 |
| | Airport Boulevard Phase 2, Arlington, WA | Jun 6 |
 | | Pavement marking repairs, Redmond, WA | Jun 6 |
| | Entiat Park revitilization, Entiat, WA | Jun 6 |
 | | Concrete sidewalk replacement at Colonial Gardens Apartments, Shoreline, WA | Jun 6 |
| | PRU Field Municipal Airport airfield pavement maintenance, Ritzville, WA | Jun 7 |
 | | Cedar Heights Junior High School sidewalk improvements, Port Orchard, WA | Jun 7 |
| | East Vancouver railroad crossing quiet zones, Vancouver, WA | Jun 11 |
| | LED street light installation, Portland, OR | Jun 11 |
 | | Ambler Bridge No. 1552 replacement (Grizzlies Bridge) | Jun 11 |
 | | Richardson Highway Milepost 18 Sheep Creek Bridge asphalt surface repairs, Fairbanks, AK | Jun 11 |
 | | Asphalt replacement at Carriage House Apartments, SeaTac, WA | Jun 11 |
| | I-5, M Street to Portland Avenue vault removal, Pierce County, WA | Jun 12 |
| | US 12, East of Silverbrook Road and east of Slide Bridge culvert replacements, Lewis County, WA | Jun 12 |
 | | Region 5 rockfall corrections 2013 project of the Pendleton-Jon Day Highway, Ukiah, OR | Jun 13 |
 | | Elliott Highway Livengood Creek Bridge No. 0229 | Jun 18 |
| | Port MacKenzie rail extension Segment 4 construction, Port MacKenzie, AK | Jun 20 |
| | Senate District O road rehabilitation, Area 2, Anchorage, AK | TBA |
 | | C D and E-Dock and finger pier replacement, Kitsap County, WA | Cancelled |
| |
| UTILITY |
| | Crossroads water system project - Water storage tank, Jerome, ID | May 23 |
| | Seventh and Eighth Avenue West alley sewer main replacement, Kirkland, WA | May 23 |
| | Girdwood I&I, Phase V, Anchorage, AK | May 24 |
| | PDX Central Utility Plant 15kV and 5kV switchgear upgrade, Portland, OR | May 28 |
| | Eagles Edge Subdivision water system improvements, Phase I - LID 97, Juneau, AK | May 28 |
| | 2013 Sanitary sewer lining, Mount Vernon, WA | May 29 |
| | Indian Creek reservoir, Ilwaco, WA | May 29 |
| | Pump Station No. 4 replacement, Coos Bay, OR | May 29 |
| | 2013 Sewer main rehabilitation, Issaquah, WA | May 29 |
| | City Center reservoir, Ilwaco, WA | May 29 |
| | 2013 Portables, Kennewick, WA | May 29 |
 | | Circuit 12-380 Lake Goodwin - Transmission and distribution line clearance, Snohomish County, WA | May 29 |
| | Woodland Creek Community Park reclaimed water infiltration facility - Rebid, Lacey, WA | May 29 |
| | Maple and Terry Halls sewer replacement, Seattle, WA | May 29 |
| | Stormwater retrofit for water quality - Phase 2, Olympia, WA | May 29 |
| | Humptulips Hatchery, hatchery creek pipeline replacement, Humptulips, WA | May 29 |
| | Wastewater treatment facility (WWTF) improvement, Ione, WA | May 30 |
 | | Round 2 ARRA BTOP, Sedro-Woolley, WA | May 30 |
| | 13th Avenue Abadie to Cherry and 13th Avenue stormwater LID, Walla Walla, WA | May 30 |
| | Water reservoir replacement, Malden, WA | May 30 |
| | Overlake Village south detention vault - Utility relocation, Redmond, WA | May 30 |
| | Pyramid Valley three-phase power extension, Unalaska, AK | May 30 |
| | Southeast Second Avenue, Southeast Third Avenue, and Southeast Alder Street consolidation, Portland, OR | May 30 |
| | Decant facility retrofit, Marysville, WA | May 30 |
| | Wastewater pump station No. 9 and Mattausch abandonment, Redmond, WA | May 30 |
| | Rock Island Dam onsite sewage disposal repair, Chelan County, WA | May 30 |
| | Digester 1 interior recoating, Pierce County, WA | May 31 |
| | Phase 1 CSO, Rayonier diffuser repair and modifications, Port Angeles, WA | May 31 |
| | Finn Hill Middle School site and utility rework package, Kirkland, WA | Jun 4 |
| | Seismic retrofit of View Acres reservoirs, Milwaukie, OR | Jun 4 |
| | 2013 Water/sewer main extension, Prineville, OR | Jun 4 |
| | Q Avenue utilities improvement, Anacortes, WA | Jun 5 |
| | I-5, Carpenter Road vicinity stormwater retrofit, Thurston County, WA | Jun 5 |
| | Reservoir and water system improvements, Pierce County, WA | Jun 5 |
 | | 300 Area electrical services, Richland, WA | Jun 6 |
| | LaCreole interceptor CIPP | Jun 6 |
 | | 2013 Wastewater system improvements, Cove, OR | Jun 6 |
 | | Southwest Vincent/Southwest Capitol Highway sewer replacement, Portland, OR | Jun 6 |
| | Parkland/Brookdale interceptor Phase 2, Pierce County, WA | Jun 7 |
 | | Clairmont Way waterline replacement and pavement rehabilitation, Oregon City, OR | Jun 11 |
 | | Southwest Cascade Drive, Portland, OR | Jun 11 |
 | | Wells 12/13 pump station, Sunnyside, WA | Jun 18 |
 | | Landfill lateral expansion Phase 3 leachate treatment plant, Kodiak, AK | Jun 18 |
|