2005 Tournament

Projected Standings
As of 4/4/2005 at 9:14 PM (Final Results)

Place Name Last,First Possible
Points
Total
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 SMITH, ERIKA; BELSAAS & SMITH CONSTRUCTION 85 85 N. Carolina 71% 163 24 11 5 2 2 YES!
2 WILSON, DAVID; TCC 83 83 N. Carolina 71% 155 25 11 4 2 2 YES!
3 KING, RICH; OPPENHEIMER INVESTMENT ADVISER 82 82 N. Carolina 71% 150 26 10 4 2 2 YES!
4 MYHR, TIM; WEINSTEIN AU 80 80 Illinois 71% 129 26 10 4 3 2 NO
5 SPEYER, SHELLY; DEWITT CONSTRUCTION 80 80 N. Carolina 63% 128 21 8 5 3 2 YES!
6 DELEON, MELISSA; MAD CONSULTING 80 80 Illinois 67% 173 23 8 5 4 2 NO
7 HOBBS, SCOTT; MCGILL AIRFLOW 80 80 N. Carolina 70% 178 25 10 4 3 1 YES!
8 PAPA, NICK; GRUBB & ELLIS 78 78 N. Carolina 67% 153 24 9 4 2 2 YES!
9 BARTLETT, BRIAN; OVERLAKE C.C. 78 78 N. Carolina 67% 158 24 9 4 2 2 YES!
10 LARSON, TOM; KUMATA ARCHITECTS 77 77 N. Carolina 65% 158 23 9 4 2 2 YES!
11 EPPLE, CHAD; SAFECO SURETY 77 77 Illinois 68% 130 24 10 5 2 2 NO
12 LYON, JERRY; UNDERGROUND SPECIALTIES 76 76 N. Carolina 67% 148 25 9 3 2 2 YES!
13 MOORE, PAUL; KC 76 76 N. Carolina 63% 154 22 9 4 2 2 YES!
14t RITTENHOUSE, MARC ; RITTENHOUSE, LLC 76 76 Wake Forest 70% 164 25 11 4 3 1 NO
14t NG, SAMSON; QUANTUM CONSULTING ENGINEERS 76 76 N. Carolina 65% 164 24 8 4 2 2 YES!
16 SEMKEN, TRINA; EXELTECH CONSULTING, INC. 76 76 N. Carolina 67% 172 24 9 5 2 1 YES!
17 SPINK, JOE; WILDER CONSTRUCTION COMPANY 76 76 Illinois 67% 175 23 10 5 2 2 NO
18 THUERINGER, M. ; PACIFIC GLASS 76 76 N. Carolina 65% 112 24 8 4 2 2 YES!
19 THORNTON, MAURICE; USI NORTHWEST 76 76 N. Carolina 67% 95 25 9 3 2 2 YES!
20 BOWLER, ANDY; WILDER CONSTRUCTION 75 75 N. Carolina 68% 149 26 9 4 2 1 YES!
21 MORTON, ROBERT; CB RICHARD ELLIS 75 75 N. Carolina 65% 150 24 9 3 2 2 YES!
22 KOSLOSKI JR., JOHN; CTI 75 75 N. Carolina 63% 154 23 8 4 2 2 YES!
23 NICKEL, CRAIG; LAKESIDE INDUSTRIES 75 75 N. Carolina 65% 157 24 9 3 2 2 YES!
24 LIEN, SCOTT ; VULCAN 75 75 N. Carolina 67% 160 25 10 2 2 2 YES!
25 CULHANE, ED; RAIN FOR RENT 74 74 N. Carolina 65% 144 25 8 3 2 2 YES!
26 JONES, AARON; KODIAK-BENGE CONSTRUCTION 74 74 N. Carolina 63% 143 24 7 4 2 2 YES!
27 ERDMANN, SHAUN; GN RESOUND 74 74 N. Carolina 67% 152 26 9 2 2 2 YES!
28 HEIMBIGNER, JOHN; OFFICESPACE.COM 74 74 N. Carolina 65% 128 25 8 3 2 2 YES!
29 BECKLEY, DANA; GBSRE 74 74 N. Carolina 67% 121 26 9 2 2 2 YES!
30 NAKAMURA, CURTIS; GARY MERLINO CONSTRUCTION 73 73 N. Carolina 63% 145 24 8 3 2 2 YES!
31 SMITH, GABE; BELSAAS & SMITH CONSTRUCTION 73 73 N. Carolina 67% 151 25 9 5 1 1 YES!
32 OTTELE, MARK; WILDER CONSTRUCTION COMPANY 73 73 Duke 68% 160 26 9 4 3 1 NO
33 CHADWICK, DEBI; MORTGAGE NET SEATTLE 73 73 Illinois 63% 89 23 8 4 3 2 NO
34 GROUWS, RYAN; CHG BUILDING SYSTEMS, INC 72 72 N. Carolina 62% 137 23 8 3 2 2 YES!
35 KIZER, KELLI; GLACIER CONSTRUCTION 72 72 Illinois 62% 132 22 8 4 3 2 NO
36 RIDER, STEVE; PACIFIC RESEARCH & EVALUATION 72 72 Illinois 63% 172 23 8 5 2 2 NO
37 SENGBUSCH, JULIE; SPUTH MCCLURE, INC. 72 72 Illinois 65% 108 23 9 6 2 1 NO
38t OLSON, KEVIN ; AQUASTORE 71 71 N. Carolina 60% 144 22 8 3 2 2 YES!
38t EDEN, DAVE; EASTLAKE MORTGAGE 71 71 Illinois 68% 144 28 8 3 2 2 NO
40 BROWN, STAN; RAIN FOR RENT 71 71 Illinois 63% 143 23 9 4 2 2 NO
41 HANSEN, DINNY ; KIBBLE & PRENTICE 71 71 Illinois 62% 151 21 10 4 2 2 NO
42 TREAT, HOWARD; CDK CONSTRUCTION SERVICES 71 71 N. Carolina 63% 152 24 8 4 2 1 YES!
43 BARRACCA, ANTHONY ; SNC LAVALIN THERMAL POWER 71 71 Illinois 67% 132 26 9 3 2 2 NO
44 GASTINEAU, PATRICK; NW LAND SERVICES LLC. 71 71 N. Carolina 62% 130 24 7 3 2 2 YES!
45 ROOT, JACOB; POKER 71 71 N. Carolina 62% 125 24 7 3 2 2 YES!
46 BENSON, RONALD ; CITY TRANSFER INC. 71 71 N. Carolina 62% 167 24 7 3 2 2 YES!
47 ROBINETT, BRIAN; BCE ENGINEERS 71 71 Illinois 60% 109 21 8 4 3 2 NO
48 LINDQUIST, DOUG; HART CROWSER 70 70 Illinois 65% 144 25 9 3 2 2 NO
49 WOODBURY, JOHN; W. A. BOTTING 70 70 Illinois 65% 147 25 9 3 2 2 NO
50 IANELLO, RICK; ULTRABLOCK, INC. 70 70 N. Carolina 63% 141 24 9 3 2 1 YES!
51 ROHDE, MARK; CONCRETE BARRIER, INC. 70 70 Illinois 65% 140 25 9 3 2 2 NO
52 GALLAGHER, DAVE; BELLINGHAM BUSINESS JOURNAL 70 70 Illinois 60% 152 21 8 5 2 2 NO
53t SOUCHEK, STEVE; TEKNON CORPORATION 70 70 Illinois 65% 136 25 9 3 2 2 NO
53t GUTIERREZ, CALVIN; PACIFIC GLASS 70 70 N. Carolina 57% 136 20 7 4 2 2 YES!
53t GRIFFITH, GREG; VERY 70 70 Illinois 67% 154 25 10 4 2 1 NO
53t BLALOCK, PAUL; CE&C, INC. 70 70 Illinois 63% 154 24 8 4 2 2 NO
57 BECKER, KYLE ; LIMBACK LUMBER 70 70 N. Carolina 59% 155 21 8 3 2 2 YES!
58 FLEMING, PAUL; UNIVERSITY OF WASHINGTON 70 70 N. Carolina 59% 156 21 8 3 2 2 YES!
59 KIZER, JAY; GLACIER CONSTRUCTION 70 70 Illinois 65% 161 25 9 3 2 2 NO
60 VALLEJOS, JOE ; CENTRAL PARKING 70 70 Illinois 63% 163 24 8 4 2 2 NO
61 SAXEN, DAVID; BMS DESIGN GROUP 70 70 Duke 67% 164 25 10 4 2 1 NO
62 ROBERTS, GREG; R&R 70 70 N. Carolina 65% 165 25 9 4 1 1 YES!
63 HANNAN, DANA; WA BOTTING COMPANY 70 70 N. Carolina 62% 166 24 8 2 2 2 YES!
64 SMITH, TIM; HORIZON REALTY ADVISORS 70 70 Illinois 65% 122 24 11 2 2 2 NO
65 ROOT, MIKE; INCA ENGINEERS, INC 70 70 Illinois 65% 172 25 9 3 2 2 NO
66 HAYASHI, BRUCE; MILLER HAYASHI ARCHITECTS 70 70 Illinois 63% 187 24 8 4 2 2 NO
67 SCHNEBLE, JOHN; PERSONAL 70 70 Duke 67% 6 26 9 3 3 1 NO
68 LOTAKIS, GREG; ALASKA RAILROAD 69 69 Illinois 62% 141 23 8 4 2 2 NO
69 SPEYER, GARETT; HICKEY MARINE ENTERPRISES 69 69 N. Carolina 59% 139 22 7 3 2 2 YES!
70 KUGLIN, MICHAEL J.; MJK CONSTRUCTION 69 69 Illinois 63% 152 24 9 3 2 2 NO
71 LANGE, MATT; MCKEE & SCHALKA 69 69 Duke 65% 154 24 10 4 2 1 NO
72 SCHURMAN, ROB; BERGER/ABAM 69 69 N. Carolina 60% 135 24 6 3 2 2 YES!
73 JAEGER, ELI; ARAI JACKSON ELLISON MURAKAMI 69 69 Duke 68% 129 27 10 3 2 1 NO
74 CARBAJAL, ALEX; RAIN FOR RENT 69 69 N. Carolina 60% 172 23 8 2 2 2 YES!
75 WORKMAN, JOE; COLLINSWOERMAN 69 69 Illinois 62% 176 23 8 4 2 2 NO
76 BROWN, CHRIS; LBC 69 69 Louisville 65% 112 25 8 5 2 1 NO
77 FOLLMAN, JAY; INDUSTRIAL RESOURCES 69 69 Illinois 62% 103 21 10 5 2 1 NO
78 REICHERT, TONY; LIMBACK LUMBER 69 69 N. Carolina 63% 93 24 9 4 1 1 YES!
79 TAYLOR, JOE; DP NICOLI 69 69 N. Carolina 62% 73 23 9 3 2 1 YES!
80 HOWER, NATHAN; RAIN FOR RENT 68 68 N. Carolina 59% 143 21 8 4 2 1 YES!
81 BARKEY, BRADY; RON WRIGHT & ASSOCIATES 68 68 Illinois 63% 138 25 8 3 2 2 NO
82 SKAGEN, MIKE; R.W.SCOTT 68 68 N. Carolina 60% 136 21 10 4 1 1 YES!
83 GOKEY, DIANE; AAU 68 68 Illinois 62% 135 23 8 4 3 1 NO
84 OGDEN, SCOTT ; DO-2 68 68 Illinois 67% 157 26 10 3 2 1 NO
85t HUDSON, HERB; WALDRON AKIRA 68 68 Illinois 62% 132 23 9 3 2 2 NO
85t SWANSON, MARK; UNDERGROUND SPECIALTIES 68 68 Illinois 63% 132 25 8 3 2 2 NO
87 O'NEILL, ROB ; MECHANICAL SOLUTIONS 68 68 N. Carolina 62% 131 23 9 4 1 1 YES!
88 MILLER, MARK; WISE MILLER ARCHITECTS 68 68 N. Carolina 63% 120 25 8 4 1 1 YES!
89 MIDDLEKAUFF, BRIAN; JACKING SOLUTIONS LLC 68 68 Illinois 63% 172 24 8 5 2 1 NO
90t ERICKSON, BRANDON; ROGGENKAMP ERICKSON & ASSOC. 67 67 Arizona 63% 145 23 10 5 1 1 NO
90t LEWIS, SEAN; ABSHER 67 67 Illinois 62% 145 24 8 3 2 2 NO
92 CASAD, TIM; RUSHFORTH CONSTRUCTION 67 67 N. Carolina 60% 142 23 8 3 2 1 YES!
93 MEDRZYCKI, DAN ; 1 DLAWAY 67 67 Illinois 62% 141 24 8 3 2 2 NO
94 SCHROETER, GREGORY; AMEC 67 67 Illinois 60% 139 22 9 3 2 2 NO
95t EGGEBRATEN, D; 1522 67 67 Illinois 65% 153 27 7 3 3 1 NO
95t POWERS, JOHN; BOEING REALTY CORP 67 67 N. Carolina 59% 153 23 7 2 2 2 YES!
97t THUERINGER, BERNIE; PACIFIC GLASS, INC. 67 67 Illinois 62% 135 24 8 3 2 2 NO
97t COREY, JAMES; SUNNYDALE INDUSTRIES 67 67 Illinois 62% 155 24 8 3 2 2 NO
99 KEELY, PAUL; FIRST AMERICAN TITLE INS. 67 67 Illinois 60% 134 23 7 4 2 2 NO
100 BALLENTINE, GORDON; RISK STRATEGICS, LLC 67 67 Illinois 63% 125 26 7 3 2 2 NO
101 SMITH, MARSHA; BELSAAS & SMITH CONSTRUCTION 67 67 Illinois 62% 167 24 8 3 2 2 NO
102 DAWSON, ERIC; ENTRANCO 67 67 N. Carolina 63% 177 25 9 3 1 1 YES!
103 RICE, MARK ; MARENAKOS 67 67 Illinois 60% 108 22 9 3 2 2 NO
104 RIGGS, TINA; HICKEY MARINE 67 67 Illinois 65% 3 26 8 4 2 1 NO
105 LANGE, LAURA; LAURALLC 66 66 Illinois 65% 146 26 9 3 2 1 NO
106t RICHARDSON, MARK; MCGREER & COMPANY 66 66 Illinois 62% 149 25 7 3 2 2 NO
106t HEMMINGSON, RODNEY; LIMLUM 66 66 Illinois 60% 141 23 8 3 2 2 NO
106t SHROPE, JASON; ABKJ, INC. 66 66 Illinois 62% 141 25 7 3 2 2 NO
109t GROUWS, CHARLES; CHG BUILDING SYSTEMS, INC 66 66 Illinois 60% 140 23 8 3 2 2 NO
109t HURST, SPENCER; MARCUS & MILLICHAP 66 66 N. Carolina 56% 140 20 8 2 2 2 YES!
111t ONO, DEAN; FIRST INDEPENDANT BANK 66 66 N. Carolina 59% 151 21 9 4 1 1 YES!
111t YOUNG, ADAM; VAN HORNE & VAN HORNE ARCHITEC 66 66 Illinois 60% 151 23 8 3 2 2 NO
113 BAYER, JULIE; ADOLFSON ASSOCIATES, INC. 66 66 Illinois 63% 135 26 8 2 2 2 NO
114 GROUWS, STEVEN; CHG BUILDING SYSTEMS INC. 66 66 Connecticut 65% 156 26 9 3 2 1 NO
115t BROWN, WALT; WJBC 66 66 N. Carolina 60% 125 24 7 3 2 1 YES!
115t GLINES, TOM; UNITED PIPE & SUPPLY, INC. 66 66 Illinois 60% 165 23 8 3 2 2 NO
117t STILLGEBAUER, DOUG; LAKESIDE INDUSTRIES 66 66 N. Carolina 60% 166 24 7 3 2 1 YES!
117t ROBERTS, JASON; ANKROM MOISAN ARCHITECTS 66 66 Illinois 60% 124 21 10 4 2 1 NO
119 JOHNSON, JEFF; HALTON CO 66 66 Illinois 62% 122 23 9 4 2 1 NO
120t THUERINGER, CODY; PACIFIC GLASS 66 66 Illinois 65% 119 26 9 3 2 1 NO
120t STRAND, MIKE; HORIZON REALTY ADVISORS 66 66 Illinois 62% 119 25 7 3 2 2 NO
122 DOYLE, CINDY; GLACIER CONSTRUCTION 65 65 Illinois 57% 147 21 7 4 2 2 NO
123 BROWER, MARK; NAVERUS, INC. 65 65 Illinois 59% 142 22 8 3 2 2 NO
124t OLSON, CINDY; QE 65 65 N. Carolina 57% 150 23 6 2 2 2 YES!
124t JANSEN, DAN; CNJA ARCHITECTS 65 65 Illinois 63% 140 24 10 4 1 1 NO
126 SPEYER, GREG; HICKEY MARINE ENTERPRISES 65 65 Illinois 62% 139 24 8 4 2 1 NO
127 PHILLIPS, SHANE; COAST & HARBOR ENGINEERING 65 65 Illinois 63% 152 25 9 3 2 1 NO
128t CLEVELAND, JAY; CLEVELAND CONST. 65 65 Duke 62% 132 24 8 4 2 1 NO
128t PARK, JENNIFER; KEEN 65 65 N. Carolina 60% 132 24 7 4 1 1 YES!
130 HAACK, MIKE; MIKE HAACK GOLF, LLC 65 65 Illinois 62% 159 25 8 2 2 2 NO
131 WEBSTER, TODD ; BELCO FOREST PRODUCTS 65 65 N. Carolina 57% 165 23 6 2 2 2 YES!
132 LORN, LANINE; LANINE LORN, LLC 65 65 Washington 62% 175 24 8 4 2 1 NO
133 HUGHBANKS, SHAUN; QUALITY MORTGAGE 65 65 Duke 63% 177 24 9 5 2 0 NO
134 BENSON, KEITH; CTI 65 65 Gonzaga 62% 190 24 8 4 2 1 NO
135 BELL, MIKE ; WILDER CONSTRUCTION COMPANY 64 64 Illinois 59% 146 23 7 3 2 2 NO
136 MARTINSON, LARRY; USI NW 64 64 Illinois 60% 149 24 8 2 2 2 NO
137t STUVEK, CHRIS; ABKJ 64 64 N. Carolina 56% 155 20 7 5 1 1 YES!
137t DEENY, JON; DEENY CONSTRUCTION 64 64 N. Carolina 60% 155 24 8 3 1 1 YES!
137t MARSICEK, JENNIFER; SIENNA 64 64 Duke 60% 135 23 8 4 2 1 NO
137t LANGE, MARLA ; PSB MEDICINE 64 64 Kentucky 63% 155 24 10 4 2 0 NO
141t BLAKE, J. PAUL; SEATTLE PUBLIC UTILITIES 64 64 Illinois 56% 158 20 7 4 2 2 NO
141t GOLDKAMP, STEVE ; STEVE GOLDKAMP CO. 64 64 Illinois 60% 132 23 8 4 2 1 NO
143t HEDGES, PAT; ST. PAUL TRAVELERS BOND 64 64 N. Carolina 59% 130 22 9 3 1 1 YES!
143t WEATHERLY, LESHIA; VOLT 64 64 Illinois 60% 130 23 8 4 2 1 NO
145t SCHAFER, BRIAN; PARAS GENERAL CONTRACTORS 64 64 Washington 62% 164 24 9 3 2 1 NO
145t GILLETT, ED; SUPERIOR INTERNET SOLUTIONS 64 64 Illinois 60% 126 24 8 2 2 2 NO
147 HANSON, RYAN; TACOMA TRUSS SYSTEMS 64 64 Illinois 59% 125 23 7 3 2 2 NO
148 TRIPP, RICK; NORPAC ENTERPRISES 64 64 N. Carolina 60% 170 24 8 3 1 1 YES!
149t COOPER, JASON; JONES & STOKES 64 64 Illinois 59% 118 23 7 3 2 2 NO
149t TURNER, BILL; FOREST LEGACY INVESTMENTS 64 64 N. Carolina 60% 172 24 8 3 1 1 YES!
151 KIM, JUSTINE; THE SEATTLE PUBLIC LIBRARY 64 64 Duke 60% 189 23 8 4 2 1 NO
152 HUSS, CHRIS ; TUCCI & SONS, INC. 63 63 Illinois 60% 145 23 8 5 1 1 NO
153 HUDSON, JULIE; WALDRON AKIRA 63 63 Illinois 62% 138 24 9 4 1 1 NO
154 SMITH, WHITNEY; BELSAAS & SMITH CONSTRUCTION 63 63 Arizona 63% 154 26 8 4 1 1 NO
155 CHARLES, DARRELL; HOME REALTY/GREENLAKE 63 63 Duke 63% 135 26 8 4 1 1 NO
156 KITTLESON, BRIAN; GARY MERLINO CONSTRUCTION 63 63 Illinois 59% 156 24 6 3 2 2 NO
157 PRICE, DOUG; COASTAL STEEL, INC. 63 63 Washington 60% 157 23 9 3 2 1 NO
158 FREE, CYNTHIA; HEERY 63 63 Illinois 60% 160 24 7 4 2 1 NO
159 CURTIS, JCDAMAN; BELLINGHAM MARINE 63 63 Illinois 57% 169 21 9 2 2 2 NO
160 SCESNIAK, THOMAS; FLETCH FUNDING 63 63 Illinois 60% 172 25 7 2 2 2 NO
161 STONE, MIKE ; E.S. STONE ASSOCIATES 63 63 N. Carolina 59% 175 24 7 2 2 1 YES!
162 JOHNSON, GARY; ARCHITECTS WEST 63 63 Illinois 56% 177 20 8 3 2 2 NO
163 DELEON, JASON; INTREPID 63 63 Illinois 59% 190 23 8 2 2 2 NO
164 ZITZMANN, SARAH; GLACIER CONSTRUCTION 62 62 Illinois 60% 145 24 8 3 2 1 NO
165 SCHAFER, DAWN; DATA & VOICE CONSULTING 62 62 Illinois 56% 148 21 7 3 2 2 NO
166 PALMQUIST, JEFF; AQUASTORE NW, INC. 62 62 Illinois 60% 141 24 8 3 2 1 NO
167 DAVIES, JON; ROTH HILL ENGINEERING 62 62 N. Carolina 57% 152 22 8 3 1 1 YES!
168 WICKLEIN, BOB ; SENECA REAL ESTATE GROUP 62 62 Illinois 59% 137 24 7 2 2 2 NO
169t EMRY, NATHAN; ZUMAR INDUSTRIES 62 62 N. Carolina 57% 155 22 8 3 1 1 YES!
169t MEDRZYCKI, MIKE; CONSTRUCTION ENTERPRISES 62 62 Kansas 60% 135 23 9 4 1 1 NO
169t SHELDON, JASON; RAIN FOR RENT 62 62 Washington 60% 135 23 9 4 1 1 NO
172 REICHERT, MELISSA; LIMBACK LUMBER 62 62 Illinois 57% 132 21 8 4 2 1 NO
173t BRADLEY, JASON; MARSHBANK CONSTRUCTION 62 62 Illinois 60% 165 24 8 3 2 1 NO
173t CHADWELL, KENT; ARCHITECTS WEST 62 62 Gonzaga 63% 165 25 9 5 1 0 NO
173t YOUSSEFIEH, RAMEEN ; WINDERMERE REAL ESTATE 62 62 Washington 60% 165 23 10 2 2 1 NO
176t WALDNER, MIKE; KAR-VEL CONSTRUCTION 62 62 Washington 59% 168 22 9 3 2 1 NO
176t PLAMBECK, ELISABETH; CH2M HILL 62 62 Wake Forest 60% 168 23 9 4 1 1 NO
178 CHAMBERS, CRAIG; BERRYMAN AND HENIGAR 62 62 Illinois 60% 173 23 9 4 1 1 NO
179 NIELSEN, LARRY; SWINERTON BUILDERS 62 62 Illinois 59% 174 21 10 4 1 1 NO
180 COULTER, FRANK; THE SEATTLE PUBLIC LIBRARY 62 62 Washington 60% 177 24 8 3 2 1 NO
181 FOLLMAN, SHARIL ; FOLLMAN AGENCY 62 62 N. Carolina 60% 102 25 8 2 1 1 YES!
182t BROWN, DON; INCA ENGINEERS INC. 61 61 Illinois 59% 145 23 8 3 2 1 NO
182t BELLAND, LEE; CITY OF SEATTLE 61 61 Duke 60% 145 24 8 4 1 1 NO
184 ZEIGLER, DICK; ZEIGLER CONSTRUCTION 61 61 N. Carolina 51% 144 17 8 3 2 1 YES!
185t GINTHER, BOB; GWCE1@JUNO.COM 61 61 Washington 60% 147 24 8 4 1 1 NO
185t LENSSEN, PATRICIA ; CASCADE DESIGN COLLABORATIVE 61 61 N. Carolina 59% 143 24 8 2 1 1 YES!
187 CONNOR, GARY; 3E DESIGN GROUP, PS 61 61 Utah 62% 148 26 8 2 2 1 NO
188t HANSON JR, AL; TACOMA TRUSS SYSTEMS 61 61 Kentucky 59% 141 22 9 4 1 1 NO
188t HOFFMAN, TERRY; RAIN FOR RENT 61 61 Connecticut 62% 149 23 11 4 1 0 NO
190 GONDER, MARK; RAIN FOR RENT 61 61 N. Carolina 56% 139 22 7 2 2 1 YES!
191 WILE, BOB; STELLAR J 61 61 Illinois 59% 129 23 8 3 2 1 NO
192 WAGNER, BOB; BALLARD INSULATION 61 61 Illinois 59% 164 23 8 3 2 1 NO
193 STROBRIDGE, PATRICK; INVENTRIX ENGINEERSING 61 61 Illinois 60% 87 25 7 3 2 1 NO
194 GRISHAM, JOHN; WOODWORTH & COMPANY 61 61 Washington 59% 78 23 8 3 2 1 NO
195t JONES, WILLIAM; ROEN ASSOCIATES 60 60 Illinois 60% 141 26 6 3 2 1 NO
195t FAHEY, TERRY; JEFFERSON WELLS 60 60 N. Carolina 57% 149 23 8 2 1 1 YES!
197 KELP, BEN; RAIN FOR RENT 60 60 N. Carolina 54% 139 20 8 3 1 1 YES!
198t THOMPSON, JESSE; THE PPI GROUP 60 60 Wake Forest 59% 137 22 9 4 2 0 NO
198t THOMPSON, LONNA; HAWK MECHNICAL 60 60 Washington 60% 153 25 8 2 2 1 NO
200 BEHRENS, DEBBIE; HWA GEOSCIENCES INC. 60 60 Washington 57% 136 22 8 3 2 1 NO
201 JUSTUS, JEFF; ABKJ 60 60 Kansas 62% 135 26 8 3 1 1 NO
202 HAZARD, KIM; DAVID EVANS & ASSOCIATES 60 60 Illinois 60% 162 24 9 3 1 1 NO
203 STALEY, BILL ; BELCO 60 60 Illinois 57% 125 24 6 2 2 2 NO
204 BARRERO, JORGE; RWAA 60 60 Illinois 57% 116 21 9 4 1 1 NO
205 CARIASO, ARMAN; COUGHLIN PORTER LUNDEEN 59 59 Wake Forest 57% 142 21 9 4 2 0 NO
206 GINTHER, WAYLAND; GWCE1@JUNO.COM 59 59 Washington 62% 157 25 9 4 1 0 NO
207 CANN, SLY; MCKEE & SCHALKA 59 59 Washington 59% 129 22 10 3 2 0 NO
208 BEEBE, MARK; LAKEVIEW MORTGAGE 59 59 Connecticut 59% 165 23 9 3 1 1 NO
209t DUST, TIM; NORTHWEST LANDSCAPE SERVICES 59 59 Illinois 56% 169 21 8 3 2 1 NO
209t SHIELDS, TIM; KODIAK BENGE CONSTRUCTION CO. 59 59 Illinois 56% 121 21 8 3 2 1 NO
211 WIRKKALA, TIMOTHY; NASELLE ROCK & ASPHALT CO. 59 59 N. Carolina 54% 171 20 9 2 1 1 YES!
212 NEIHART, LESLIE; METROPOLITAN CONTRACTING 58 58 Illinois 56% 147 24 5 2 2 2 NO
213 HEINO, DON; HAWK MECHANICAL 58 58 Wake Forest 59% 142 22 10 4 1 0 NO
214 PITTMAN, JIM; PCL CONSTRUCTION SERVICES 58 58 Utah 60% 139 25 9 2 1 1 NO
215 WILLIAMS, JAKE ; ST. PAUL TRAVELERS 58 58 Illinois 59% 152 23 10 2 1 1 NO
216t MILLER, KEN; IRON MTN 58 58 Washington 57% 134 22 8 4 2 0 NO
216t SCHERMER, DOUG; SCHERMER CONSTRUCTION, INC. 58 58 Oklahoma St 54% 156 20 8 3 2 1 NO
218t NIMS, ROBERT; WESTERN SYSTEMS 58 58 Illinois 62% 130 27 8 2 1 1 NO
218t LEWIS, JOHN; WHISPERING FIRS 58 58 Illinois 59% 130 24 8 3 1 1 NO
220 ZIMBELMAN, SCOTT; BCE ENGINEERS, INC 58 58 Illinois 57% 119 23 7 4 1 1 NO
221 BORGES, ANDREW; RBFARCHITECTURE 58 58 Illinois 59% 172 24 8 3 1 1 NO
222t ZARELLI, CARL; MERIT COMPANY 58 58 N. Carolina 52% 115 20 7 3 1 1 YES!
222t LANGLEY, LEE; IRON MTN QUARRY 58 58 N. Carolina 56% 175 23 7 2 1 1 YES!
222t STELZER, SCOTT; THE PPI GROUP 58 58 Illinois 62% 115 27 8 2 1 1 NO
225 HATHAWAY, CHUCK; INCA ENGINEERS INC. 58 58 Illinois 57% 177 22 9 3 1 1 NO
226 BENSON , WHITEY ; CITY TRANSFER INC 58 58 Washington 59% 180 23 9 3 2 0 NO
227 SWALLOW, JERRY; LIMBACK LUMBER 57 57 Washington 60% 146 25 8 4 1 0 NO
228 MEHRTENS, RACHEL; SKILLINGS-CONNOLLY 57 57 Washington 57% 147 23 8 3 1 1 NO
229 EAGAN, JULIE; CONCRETE BARRIER INC 57 57 Illinois 57% 150 22 10 2 1 1 NO
230 ST.HILAIRE, NICOLE ; THE PPI GROUP 57 57 Illinois 57% 137 23 8 3 1 1 NO
231 VANLAAR, ANGEL; ESARY ROOFING AND SIDING CO. 57 57 Washington 60% 136 25 8 4 1 0 NO
232 SMITH, JASON; INVENTRIX ENGINEERING, INC. 57 57 Gonzaga 56% 156 23 6 3 2 1 NO
233 CEARNS, DENNIS; ENTRANCO 57 57 Illinois 59% 132 25 7 3 1 1 NO
234 HUNSINGER, BILL; LIMBACK LUMBER 57 57 N. Carolina 54% 159 22 7 2 1 1 YES!
235 SCOTT, ROD ; R.W SCOTT CONST CO 57 57 Duke 60% 163 25 8 4 1 0 NO
236 OOSTERWYK, TERI ; OUT WEST LANDSCAPE 57 57 Duke 60% 165 25 9 2 2 0 NO
237 HOWARD, JIM; HOUGH BECK AND BAIRD 57 57 Kentucky 57% 124 23 8 3 1 1 NO
238t HIGGINS, BRIAN; JONES & STOKES 57 57 Illinois 57% 123 23 8 3 1 1 NO
238t MITCHELL, BRUCE; MARSHBANK CONSTRUCTION INC. 57 57 Duke 59% 123 25 7 3 1 1 NO
240 SANDERS, AL ; KING COUNTY COUNCIL 57 57 Illinois 60% 168 26 8 2 1 1 NO
241 BECKEL, GREG; HORIZON REALTY ADVISORS 57 57 Illinois 56% 177 22 8 2 2 1 NO
242 Z-MAN, ZIMM; JAIL BUSTERS 57 57 Illinois 57% 179 24 7 2 2 1 NO
243 TAYLOR, JEFF; MAXIM INVESTMENT, LLC 56 56 Wake Forest 60% 145 25 9 3 1 0 NO
244t EASTER, MELVIN; JBDG 56 56 Illinois 54% 142 21 8 2 2 1 NO
244t ERDMANN, MARVIN; EXECUTIVE REAL ESTATE INC. 56 56 Illinois 57% 142 24 7 3 1 1 NO
246 JARAMILLO, STEVE; LIBERTY MUTUAL SURETY 56 56 Illinois 60% 139 27 7 2 1 1 NO
247 PRIEST, JARL; MOSS ADAMS 56 56 Connecticut 57% 138 24 7 3 1 1 NO
248 NOBLE, TED; GARY MERLINO CONST 56 56 Illinois 57% 161 24 7 3 1 1 NO
249 MILLER, DEAN; RELIABLE CONCRETE PUMPING 56 56 Gonzaga 59% 123 24 8 4 1 0 NO
250 SPIRO, BOB; GMACCM 56 56 Illinois 56% 107 22 8 3 1 1 NO
251 THUERINGER, DANIEL; PACIFIC GLASS, INC. 55 55 Oklahoma St 54% 142 21 8 3 1 1 NO
252 GASTINEAU, MAT; NW LAND SERVICES LLC. 55 55 Duke 51% 140 19 7 3 2 1 NO
253 CRAIG, SANDY; ZIMMER GUNSUL FRASCA 55 55 Oklahoma St 59% 153 24 9 3 1 0 NO
