2021 Tournament  
As of: 4/5/2021 at 8:36 PM (Final Results)
Powered by Turbo Tourney 2021
Current Standings
Place Mover/
Loser
Name Company Name Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Standard
Points
Possible
Standard
Points
32 16 8 4 2
1 NC (0) Richard Kennedy Freiheit Architecture 78 78 Gonzaga 65% 160 21 10 5 3 2 78 78
2 Mover (+9) Jonah Schroeder EMI 78 78 Baylor 67% 165 24 9 4 2 2 78 78
3 Mover (+12) Jim Mount Von Harten & Co 77 77 Baylor 62% 155 21 8 4 3 2 77 77
4 Mover (+17) Julie Moran Goudy Construction 76 76 Baylor 62% 160 22 7 4 3 2 76 76
5 Loser (-3) DB Gokey AAUI 76 76 Gonzaga 62% 163 19 10 5 3 2 76 76
6 Loser (-3) Jake Horton Topcon Solutions 75 75 Gonzaga 65% 142 23 9 4 3 2 75 75
7 Mover (+22) Rick Ianello StoneTerra 75 75 Baylor 63% 141 22 9 4 3 1 75 75
8 Mover (+21) Kelsey Zissel Freiheit 75 75 Baylor 63% 137 23 8 4 2 2 75 75
9 Loser (-5) Chris Ringhofer BROTHERTON CADILLAC NW 74 74 Gonzaga 62% 151 21 8 5 3 2 74 74
10 Loser (-6) Phil Johnson fun 74 74 Gonzaga 67% 163 24 10 4 2 2 74 74
11 Mover (+39) Cameron Casad Elite Shotguns West 73 73 Baylor 57% 154 18 9 3 3 2 73 73
12 Mover (+38) Kerby McGinnis Topcon Solutions Store 73 73 Baylor 62% 151 22 9 3 2 2 73 73
13 Loser (-7) Morann Johnson Zeppoz 73 73 Gonzaga 62% 138 22 7 5 3 2 73 73
14 Loser (-8) Joe Willie Medrzycki Tacoma Boys 73 73 Gonzaga 62% 189 21 9 4 3 2 73 73
15 Loser (-9) Jeff Flood Double J Saloon 73 73 Gonzaga 62% 108 22 7 5 3 2 73 73
16 Loser (-10) Ryan Grouws CHG Building Systems, Inc 73 73 Gonzaga 63% 97 23 8 4 3 2 73 73
17 Loser (-11) Mark Lawson Lawson Properties 73 73 Gonzaga 60% 72 19 10 4 3 2 73 73
18 Mover (+46) Gary Brady Brotherton 72 72 Baylor 59% 155 22 5 4 3 2 72 72
19 Loser (-8) BOB WAGNER RETIRED OWNER of Ballard Insulation 72 72 Gonzaga 62% 158 22 8 4 3 2 72 72
20 Loser (-9) Graham Egger Brotherton Cadillac 72 72 Gonzaga 62% 153 22 8 4 3 2 72 72
21 Mover (+43) E Sadler HNTB 72 72 Baylor 59% 149 20 8 4 2 2 72 72
22 Mover (+42) Don Heino Hawk Mechanical 72 72 Baylor 59% 141 22 5 4 3 2 72 72
23 Loser (-12) Ryder Fleming JH Kelly 72 72 Gonzaga 60% 176 21 7 5 3 2 72 72
24 Mover (+40) Jack Himmelheber Weber Thompson 72 72 Baylor 57% 118 18 9 4 2 2 72 72
25 Loser (-10) Kellie McIntyre Triton Marine Construction Corp. 71 71 Gonzaga 60% 157 21 8 4 3 2 71 71
26 Loser (-11) Steve Lepere Arch Ins. Co. 71 71 Gonzaga 62% 160 23 7 4 3 2 71 71
27t Loser (-12) Steve Joyce Red’s Fly Shop 71 71 Gonzaga 60% 146 20 9 5 2 2 71 71
27t Loser (-12) Ron Phipps Pease Const. 71 71 Gonzaga 62% 166 23 7 4 3 2 71 71
29 Mover (+51) Grant McEathron CBRE 71 71 Baylor 57% 145 19 7 5 3 1 71 71
30 Mover (+50) Mary Jo Wagner Boeing - Retired 71 71 Baylor 57% 173 20 6 5 2 2 71 71
31 Mover (+49) Jordan R Zier BHC Consultants 71 71 Baylor 60% 176 22 8 3 2 2 71 71
32 Mover (+48) Kellie Fortier Compass Construction 71 71 Baylor 54% 134 17 7 4 3 2 71 71
33 Loser (-18) Doug Suzuki Shoreline Construction Co. 71 71 Gonzaga 60% 124 22 6 5 3 2 71 71
34 Mover (+46) Romi Afework Addison Construction Supply 71 71 Baylor 59% 122 21 7 4 2 2 71 71
35t Mover (+63) Ryan Wilson MacDoanld-Miller 70 70 Baylor 60% 159 23 7 3 2 2 70 70
35t Loser (-14) Barry Mau Ultrablock 70 70 Gonzaga 62% 159 22 9 4 2 2 70 70
37 Loser (-16) JIm Howard HBB Landscape Architecture 70 70 Gonzaga 62% 160 22 9 4 2 2 70 70
38t Loser (-17) James Biggs Brotherton Cadillac 70 70 Gonzaga 59% 148 18 10 5 3 1 70 70
38t Loser (-17) Tano Bailon Pease Construction Inc 70 70 Gonzaga 62% 164 22 9 4 2 2 70 70
40t Loser (-19) Tanner Shersty Topcon Solutions 70 70 Gonzaga 57% 142 19 7 5 3 2 70 70
40t Mover (+58) Timothy Casad Lydig Construction 70 70 Baylor 59% 142 22 6 4 2 2 70 70
42t Mover (+56) Malachi Afework Addison 70 70 Baylor 59% 175 21 8 3 2 2 70 70
42t Loser (-21) Dan Compton Automated Controls 70 70 Gonzaga 59% 137 21 6 5 3 2 70 70
44 Loser (-23) Brian J Kittleson HNTB 70 70 Gonzaga 60% 134 20 10 4 2 2 70 70
45 Mover (+53) Alan Taylor Hawk Mechanical 70 70 Baylor 59% 127 20 8 5 2 1 70 70
46t Loser (-17) Jeremy nygard Blueberry gardens 69 69 Gonzaga 59% 150 20 8 5 2 2 69 69
46t Loser (-17) Joe Workman CW 69 69 Gonzaga 59% 162 21 7 4 3 2 69 69
48 Loser (-19) Merle Sorenson RBC 69 69 Gonzaga 62% 165 23 8 4 2 2 69 69
49 Loser (-20) Jody Shersty Topcon Solutions 69 69 Gonzaga 59% 146 21 7 4 3 2 69 69
50t Loser (-21) Victoria G Arthur Freiheit Architecure 69 69 Gonzaga 59% 167 20 8 5 2 2 69 69
50t Mover (+75) Kathy Taylor Hawk Mechanical 69 69 Baylor 59% 145 21 7 5 2 1 69 69
52 Loser (-23) Jeff Peterson Fischer Bouma Partnership 69 69 Gonzaga 62% 143 23 8 4 2 2 69 69
53 Loser (-24) Bill Sandbo Peterson Structural Engineers 69 69 Gonzaga 63% 135 25 7 4 2 2 69 69
54 Loser (-16) Maria Dambrosio Evolution Architecture 68 68 Gonzaga 57% 156 20 7 4 3 2 68 68
55 Loser (-17) Chris Brown LARRY BROWN CONSTURCTION 68 68 Gonzaga 62% 155 23 9 3 2 2 68 68
56t Mover (+89) John Heimbigner TenantBase 68 68 Baylor 57% 158 21 7 3 2 2 68 68
56t Loser (-18) Jesse Thompson Topcon Solutions 68 68 Gonzaga 57% 154 18 9 5 3 1 68 68
58 Loser (-20) Julie Stuart Sisters Ventures 68 68 Gonzaga 62% 160 22 9 5 2 1 68 68
59t Loser (-21) Judy Yorozu Schwabe Williamson & Wyatt 68 68 Gonzaga 56% 150 17 9 5 2 2 68 68
59t Loser (-21) Benjamin Wong Unico Properties 68 68 Gonzaga 62% 150 24 7 4 2 2 68 68
61 Loser (-23) Bruce Olsen Olsen Printing 68 68 Gonzaga 59% 149 22 6 4 3 2 68 68
62 Mover (+83) R. David Frum Salus 68 68 Baylor 59% 164 21 8 4 2 1 68 68
63 Mover (+82) Patrick S Gastineau Blueberry Gardens 68 68 Baylor 57% 165 21 7 3 2 2 68 68
64 Loser (-26) Tim Gerrish Stell 68 68 Gonzaga 60% 145 21 9 4 3 1 68 68
65t Loser (-27) Jack Alderman HBB Landscape Architecture 68 68 Gonzaga 59% 143 22 6 4 3 2 68 68
65t Loser (-27) Ian Donovan Topcon Solutions 68 68 Gonzaga 57% 143 19 8 5 2 2 68 68
67 Loser (-29) Ryan Carr Navajo Manufacturing 68 68 Gonzaga 59% 134 21 8 3 3 2 68 68
68 Loser (-30) Owen Hubbs Flynn BEC 68 68 Gonzaga 59% 180 20 9 4 2 2 68 68
69 Mover (+76) Rob O’Neill SDAJ 68 68 Baylor 59% 111 21 8 4 2 1 68 68
70 Loser (-20) Trace Cornelius GLY Construction 67 67 Gonzaga 57% 152 19 9 4 2 2 67 67
71 Loser (-21) Madison Pearson Osborn Consulting 67 67 Gonzaga 57% 151 19 9 4 2 2 67 67
72 Loser (-22) Jon Barnes pacific topsoils 67 67 Gonzaga 57% 150 21 6 4 3 2 67 67
73 Loser (-23) Eric LaBrie ESM Consulting Engineers 67 67 Gonzaga 60% 148 23 7 4 2 2 67 67
74 Loser (-24) Adam Pierce Gary Eng Incorporated 67 67 Gonzaga 56% 147 19 7 4 3 2 67 67
75 Loser (-25) Lee Bogard Bogard Pascua Engineers, PS 67 67 Gonzaga 60% 145 23 7 4 2 2 67 67
76 Loser (-26) Michael Langston Freiheit Architecture 67 67 Gonzaga 62% 168 24 8 3 2 2 67 67
77t Loser (-27) Greg Heaston Harris 67 67 Gonzaga 59% 171 22 6 5 2 2 67 67
77t Loser (-27) David Ayer Pacific Topsoils Inc 67 67 Gonzaga 59% 141 21 8 4 2 2 67 67
79 Mover (+97) Renee Giroux Graham 67 67 Baylor 57% 139 22 6 3 2 2 67 67
80 Loser (-30) Alan L Ruder Law Office of Alan Ruder 67 67 Gonzaga 62% 175 24 8 3 2 2 67 67
81 Loser (-31) Michael J. Kuglin MJK Construction, Inc. 67 67 Gonzaga 59% 177 21 8 4 2 2 67 67
82 Loser (-32) Adam Campbell McKinstry Co 67 67 Gonzaga 57% 128 20 8 3 3 2 67 67
83 Loser (-19) Bradford Novy Granite Construction Company 66 66 Gonzaga 57% 158 20 8 4 2 2 66 66
84 Loser (-20) Brody Stohr SCF General Contractors LLC 66 66 Gonzaga 56% 148 19 7 5 2 2 66 66
85 Loser (-21) Gabe Longoria CNA Surety 66 66 Gonzaga 56% 145 19 8 3 3 2 66 66
86t Loser (-22) Tom Caplis Westwater Construction Company 66 66 Gonzaga 59% 169 22 7 4 2 2 66 66
86t Loser (-22) Darren Wolf All Square Mortgage 66 66 Michigan 59% 143 21 8 4 3 1 66 66
88 Loser (-24) Brady Barkey Katerra 66 66 Gonzaga 60% 141 23 7 4 3 1 66 66
89t Loser (-25) Matthew Erdmann nike 66 66 Gonzaga 59% 172 22 7 4 2 2 66 66
89t Loser (-25) Mike Yellam Fana 66 66 Gonzaga 57% 172 20 8 4 2 2 66 66
89t Mover (+113) Geoff Grembowski Metrix Engineers 66 66 Baylor 51% 140 16 7 4 2 2 66 66
92 Mover (+110) Heather Chitty Madres Kitchen 66 66 Baylor 56% 138 19 8 4 2 1 66 66
93 Loser (-29) Lee white Devon group, llc 66 66 Gonzaga 60% 178 21 10 4 2 1 66 66
94 Loser (-30) Randal Ehm Ehm Architecture Inc. 66 66 Gonzaga 63% 179 23 11 4 1 1 66 66
95 Loser (-31) Aaron Horne Pihl, Inc. 66 66 Gonzaga 60% 131 23 8 3 2 2 66 66
96 Mover (+106) Mike Waldner Kar-Vel Construction 66 66 Baylor 54% 190 19 7 3 2 2 66 66
97 Loser (-33) Jeremy Pooler Topcon Solutions Store 66 66 Gonzaga 56% 120 18 9 4 2 2 66 66
98 Loser (-18) Matt Brennan Meriwether Advisors 65 65 Gonzaga 62% 155 25 8 2 2 2 65 65
99 Loser (-19) Jim Houchins Wenaha Group 65 65 Gonzaga 56% 163 20 7 3 3 2 65 65
100t Loser (-20) Ryan Weets Harris Rebar 65 65 Gonzaga 57% 148 21 7 4 2 2 65 65
100t Loser (-20) Arthur Jones Columbia Pacific 65 65 Gonzaga 57% 148 19 9 5 2 1 65 65
100t Loser (-20) Muggy Costanti Elite Shotguns West 65 65 Gonzaga 59% 148 21 8 5 2 1 65 65
103t Loser (-23) Doug Patton Evergreen HVAC 65 65 Gonzaga 57% 167 21 7 4 2 2 65 65
103t Loser (-23) Nathaniel Christopher Barnes T-Mobile Bothell 65 65 Gonzaga 52% 145 16 8 5 2 2 65 65
105 Loser (-25) Marc Gilbert Teknon Electrical Services 65 65 Gonzaga 57% 139 21 7 4 2 2 65 65
106 Mover (+113) Sophie Afework Addison Supply 65 65 Baylor 57% 127 22 6 4 2 1 65 65
107t Loser (-27) MWA for the win MWA 65 65 Gonzaga 62% 125 25 8 2 2 2 65 65
107t Loser (-27) Sarah H SHW 65 65 Gonzaga 57% 125 19 9 5 2 1 65 65
109 Loser (-29) Ref Lindmark Retired 65 65 Gonzaga 62% 120 24 8 4 2 1 65 65
110 Loser (-30) Nicole St.Hilaire Topcon Solutions 65 65 Gonzaga 54% 111 17 9 4 2 2 65 65
111 Loser (-31) kelli hochstedler land expresions 65 65 Gonzaga 57% 81 21 7 4 2 2 65 65
112t Loser (-14) Todd Stuart JH Kelly 64 64 Gonzaga 54% 155 18 8 4 2 2 64 64
112t Mover (+124) Dan Glover Tucci & Sons 64 64 Baylor 52% 157 17 8 4 2 1 64 64
112t Loser (-14) Barry O'Young OMA 64 64 Gonzaga 56% 155 21 6 3 3 2 64 64
115 Loser (-17) Mike Schroeder Watson Asphalt Paving 64 64 Gonzaga 63% 160 26 8 3 2 1 64 64
116 Loser (-18) Dustin Thorlakson Freiheit Architecture 64 64 Gonzaga 56% 164 19 9 3 2 2 64 64
117t Loser (-19) Larry Richardson Pacific Tops oils inc 64 64 Gonzaga 56% 165 19 8 4 3 1 64 64
117t Loser (-19) James McDowall Lab Crafters 64 64 Gonzaga 57% 165 21 8 3 2 2 64 64
119 Loser (-21) Jim Cary Cardinal Architecture PC 64 64 Illinois 57% 145 20 8 5 2 1 64 64
120t Loser (-22) Jon Davies BHC Consultants 64 64 Gonzaga 57% 144 21 8 3 2 2 64 64
120t Mover (+116) Grace Kim Colliers 64 64 Baylor 51% 144 17 6 4 3 1 64 64
122 Loser (-24) Karl Typolt DKS Associates 64 64 Gonzaga 57% 169 21 8 3 2 2 64 64
123 Loser (-25) Tracy Morgan OfferUp 64 64 Gonzaga 52% 142 17 7 5 2 2 64 64
124 Loser (-26) Craig Nickel Lakeside Industries Inc. 64 64 Gonzaga 57% 138 21 8 3 2 2 64 64
125 Loser (-27) Kevin Anderson City of Airway Heights 64 64 Gonzaga 57% 175 21 8 3 2 2 64 64
126 Loser (-28) Michael Olis SRSC 64 64 Gonzaga 54% 135 18 8 4 2 2 64 64
127 Mover (+109) Mark Swanson Potelco 64 64 Baylor 56% 128 22 5 3 3 1 64 64
128 Mover (+108) Sean McMannis Fujitec 64 64 Baylor 59% 126 22 9 3 1 1 64 64
129t Loser (-31) John Monnat LMN Architects 64 64 Gonzaga 57% 125 22 6 4 2 2 64 64
129t Loser (-31) Justin Palachuk Cement Masons Local 528 64 64 Gonzaga 57% 125 21 7 4 3 1 64 64
131 Loser (-33) Phil Sabeck Topcon Solutions 64 64 Gonzaga 57% 122 21 7 4 3 1 64 64
132 Loser (-34) Jim Worden Worden Masonry 64 64 Gonzaga 59% 120 22 7 5 2 1 64 64
133 Loser (-35) Quentin Altmyer Osborne Construction Co. 64 64 Gonzaga 56% 119 21 6 3 3 2 64 64
134 Loser (-36) Jay Follman Industrial Resources Inc. 64 64 Gonzaga 59% 110 22 7 5 2 1 64 64
135 Loser (-37) Marcie Kellegrew AEI 64 64 Gonzaga 56% 97 20 7 4 2 2 64 64
136 Loser (-38) Lynn Blaisdell Brotherton Cadillac 64 64 Gonzaga 54% 93 20 5 4 3 2 64 64
137 Loser (-39) Chris Blake CKMS 64 64 Illinois 60% 78 24 6 5 2 1 64 64
138 Loser (-40) Tami Howard Lund Opsahl 64 64 Gonzaga 52% 3 17 7 5 2 2 64 64
139 Loser (-14) Jaclyn Baker BCE Engineers 63 63 Gonzaga 54% 159 19 7 4 2 2 63 63
140 Loser (-15) Jeret Garcia Valley Electric 63 63 Gonzaga 62% 152 25 8 3 2 1 63 63
141t Loser (-16) Terri L McRae ALSC Architects 63 63 Gonzaga 59% 162 22 8 4 2 1 63 63
141t Loser (-16) Genghis Khan Goudy Construction 63 63 Gonzaga 57% 150 22 7 3 2 2 63 63
143t Loser (-18) Don rasmussen RAZZ Construction 63 63 Gonzaga 60% 148 24 7 4 2 1 63 63
143t Loser (-18) Mark Ruth Gary Merlino Construction 63 63 Michigan 59% 148 22 8 4 2 1 63 63
145t Loser (-20) Brett Stark HDR 63 63 Gonzaga 52% 146 17 8 4 2 2 63 63
145t Loser (-20) Allison Roselle CG Valuation 63 63 Gonzaga 57% 146 22 7 3 2 2 63 63
147 Loser (-22) David Wilson KBC 63 63 Gonzaga 56% 167 20 8 3 2 2 63 63
148 Loser (-23) Amintra Singh Blueberry Gardens 63 63 Gonzaga 49% 141 15 7 4 3 2 63 63
149t Loser (-24) Jerry Lyon Hilton Bellevue 63 63 Gonzaga 57% 138 21 7 5 2 1 63 63
149t Loser (-24) John Swegle IUOE Local 302 63 63 Gonzaga 59% 138 23 8 2 2 2 63 63
151 Loser (-26) Julie L. Brandon Holland Partner Group 63 63 Gonzaga 63% 137 24 12 2 1 1 63 63
152t Loser (-27) J. Paul Blake JPB 63 63 Illinois 60% 176 24 7 4 2 1 63 63
152t Loser (-27) Gary Eng University of Washington 63 63 Gonzaga 57% 136 22 7 3 2 2 63 63
154 Loser (-29) Brad Armour Addison Construction Supply 63 63 Gonzaga 54% 133 18 8 4 3 1 63 63
155 Loser (-30) GEORGE JACOBSON PACIFIC GLASS, INC. 63 63 Gonzaga 57% 184 22 7 3 2 2 63 63
156 Loser (-31) Christine L Scharrer Scharrer Architecture and Design 63 63 Gonzaga 52% 125 17 8 4 2 2 63 63
157 Loser (-32) Gunnar Metrix Engineers 63 63 Gonzaga 54% 73 19 7 4 2 2 63 63
158 Loser (-13) Mike Stone Mike Stone Consulting 62 62 Gonzaga 54% 157 20 6 4 2 2 62 62
159 Loser (-14) S Shields Custom Mechanical Solutions 62 62 Gonzaga 57% 154 22 8 2 2 2 62 62
160t Loser (-15) Jeff Tiegs Lincoln Construction (LCi) 62 62 Gonzaga 54% 152 20 6 4 2 2 62 62
160t Loser (-15) Matt Engelmann Ankrom Moisan Architects 62 62 Gonzaga 59% 160 22 9 3 2 1 62 62
162t Loser (-17) Kevin Lusk Topcon Solutions 62 62 Illinois 59% 151 22 9 3 2 1 62 62
162t Loser (-17) Chris Brazda Northwest Cascade 62 62 Gonzaga 56% 151 20 7 5 2 1 62 62
164 Loser (-19) Chase Costanti Elite Shotguns West 62 62 Gonzaga 52% 162 18 7 4 2 2 62 62
165 Loser (-20) Mike Susner APPLY-A-Line 62 62 Gonzaga 59% 165 22 9 3 2 1 62 62
166t Loser (-21) Kirk Cannon Valley Electric 62 62 Gonzaga 57% 166 22 8 2 2 2 62 62
166t Mover (+110) Samuel Gastineau Blueberry Gardens 62 62 Baylor 57% 146 22 8 3 1 1 62 62
168 Loser (-23) Jon Deeny Deeny Construction 62 62 Gonzaga 54% 167 18 8 5 2 1 62 62
169 Loser (-24) Dennis Ray Northwest Leadership Associates 62 62 Gonzaga 54% 168 20 6 4 2 2 62 62
170t Loser (-25) Al Hanson The Truss Co 62 62 Gonzaga 54% 169 20 6 4 2 2 62 62
170t Loser (-25) Ivan Mott BNB 62 62 Gonzaga 60% 143 23 9 4 1 1 62 62
172t Loser (-27) Shane Phillips Moffatt & Nichol 62 62 Gonzaga 57% 171 21 8 4 2 1 62 62
172t Loser (-27) Roman Wagner Bickford Ford 62 62 Illinois 56% 171 20 7 5 2 1 62 62
174 Loser (-29) Benjamin Wilson Washington State Medical Association 62 62 Alabama 57% 139 19 10 5 2 0 62 62
175 Loser (-30) Austin Benson Seattle Mariners 62 62 Gonzaga 60% 138 24 8 3 2 1 62 62
176 Loser (-31) Andrew Withnell Blueprint Capital Services 62 62 Gonzaga 49% 137 16 6 4 3 2 62 62
177 Loser (-32) Eddunn W 62 62 Gonzaga 60% 135 24 8 3 2 1 62 62
178 Loser (-33) Doug Stillgebauer Lakeside Industries 62 62 Gonzaga 51% 131 16 8 4 2 2 62 62
179 Loser (-34) Enoch Maffeo Pacific Glass 62 62 Gonzaga 54% 187 19 8 3 2 2 62 62
180t Loser (-35) Lynn McBride Mithun 62 62 Gonzaga 57% 124 22 6 5 2 1 62 62
180t Mover (+96) Chris Stuvek Sazan Environmental Services 62 62 Baylor 48% 124 15 7 3 2 2 62 62
182 Loser (-37) Lee Langley Iron Mountain Quarry 62 62 Gonzaga 51% 122 17 6 5 2 2 62 62
183 Loser (-38) Martina Dobbs Blueberry Gardens 62 62 Michigan 57% 120 21 8 4 2 1 62 62
184 Loser (-39) Maggie DeLeon Maggie Del 62 62 Gonzaga 56% 97 21 7 3 2 2 62 62
185 Loser (-40) Melissa Roberts US Foods 62 62 Gonzaga 54% 96 19 8 3 2 2 62 62
186 Loser (-41) tom smith Pease Construction 62 62 Gonzaga 60% 85 23 9 4 1 1 62 62
187 Loser (-11) Wade Pottle Pottle & Sons 61 61 Illinois 56% 155 20 8 4 2 1 61 61
188 Loser (-12) Jacob Gokey GLR Engineers 61 61 Gonzaga 54% 159 20 6 4 3 1 61 61
189t Loser (-13) john darvish Varqa 61 61 Gonzaga 56% 152 22 6 3 2 2 61 61
189t Loser (-13) Jason Acres Jacobs 61 61 Gonzaga 56% 160 20 8 4 2 1 61 61
191 Loser (-15) Mark Pottle Pottle & Sons Const. 61 61 Gonzaga 59% 161 23 8 3 2 1 61 61
192t Loser (-16) Greg Bucklin Reliant 61 61 Gonzaga 54% 163 20 7 3 2 2 61 61
192t Loser (-16) Diane Genson Lund Opsahl, LLC 61 61 Gonzaga 54% 163 20 7 3 2 2 61 61
192t Loser (-16) Mistie Hammer Sound Transit 61 61 Gonzaga 54% 149 20 7 3 2 2 61 61
192t Loser (-16) Cindy Liauw Lund Opsahl 61 61 Alabama 54% 149 20 6 4 3 1 61 61
196t Loser (-20) Ron Oestreich UW 61 61 Gonzaga 56% 145 19 9 5 1 1 61 61
196t Loser (-20) Chuck Thompson All New Glass 61 61 Iowa 56% 145 20 8 4 2 1 61 61
198 Loser (-22) Larry Smith Atkinson Construction 61 61 Illinois 57% 143 22 7 4 2 1 61 61
199 Loser (-23) Ann Bryant Osborn Consulting 61 61 Gonzaga 52% 170 18 8 3 2 2 61 61
200 Loser (-24) Shawn Marvin Flatiron West, Inc. 61 61 Gonzaga 54% 171 19 7 5 2 1 61 61
201 Loser (-25) Mathew Gastineau ATS Automation 61 61 Gonzaga 54% 140 19 7 5 2 1 61 61
202t Loser (-26) Whitey Benson City Transfer Inc. 61 61 Gonzaga 52% 177 19 6 4 2 2 61 61
202t Loser (-26) Marcus Tageant Task Properties Inc. 61 61 Gonzaga 59% 135 23 8 3 2 1 61 61
204 Loser (-28) Shaun Erdmann Belmont Medical Technologies 61 61 Gonzaga 52% 179 19 6 4 2 2 61 61
205t Loser (-29) Amy Costanti Elite Shotguns West 61 61 Gonzaga 57% 132 22 7 4 2 1 61 61
205t Loser (-29) Garrett Peterson Lund Opsahl 61 61 Illinois 63% 132 25 10 4 1 0 61 61
207 Loser (-31) Jodie Lawson Jodie.lawson@comcast.net 61 61 Gonzaga 59% 125 22 9 4 1 1 61 61
208 Loser (-32) James Maxfield Cooper point village 61 61 Gonzaga 56% 123 20 8 4 2 1 61 61
209 Loser (-33) Rick Ramsey bracket master 61 61 Gonzaga 54% 119 19 7 5 2 1 61 61
210 Loser (-34) Jason DeLeon Magical Mystery Tours 61 61 Gonzaga 56% 96 20 8 4 2 1 61 61
211 Loser (-35) Jay Hawblitzel First American Title 61 61 Gonzaga 57% 95 22 7 4 2 1 61 61
212t Loser (-10) Jeff Boone PUBLIC47 60 60 Gonzaga 57% 151 22 8 3 2 1 60 60
212t Loser (-10) Nick Lupo Granite Construction Co. 60 60 Illinois 59% 161 23 8 4 1 1 60 60
214t Mover (+90) Matt Hartley Kulchin Drilling 60 60 Baylor 51% 150 18 7 3 2 1 60 60
214t Loser (-12) Shaunta Knibb Smyth & Mason PLLC 60 60 Gonzaga 57% 150 22 8 3 2 1 60 60
214t Loser (-12) Bungo Pete Geo 60 60 Gonzaga 59% 150 22 10 3 1 1 60 60
214t Loser (-12) Michael Smith NIS Consulting 60 60 Gonzaga 51% 150 17 8 3 2 2 60 60
218 Loser (-16) Stephen Wilson MacDonald-Miller 60 60 Illinois 60% 167 24 9 3 1 1 60 60
219 Loser (-17) Steve Liikala PELLCO Construction 60 60 Gonzaga 59% 169 24 7 3 2 1 60 60
220 Loser (-18) Will Tobin Tobin Properties LLC 60 60 Texas 54% 141 19 8 4 2 1 60 60
221 Loser (-19) Tom Beckman McLane Company, Inc 60 60 Gonzaga 56% 136 21 7 4 2 1 60 60
222 Loser (-20) William Swartz Allied Construction Associates 60 60 Gonzaga 60% 133 24 9 3 1 1 60 60
223 Loser (-21) Pheak Mam All New Glass 60 60 Michigan 54% 131 21 5 4 3 1 60 60
224 Loser (-22) Christopher M Huss Law Offices of Christopher M Huss 60 60 Gonzaga 57% 183 22 8 3 2 1 60 60
225 Loser (-23) Liz Diesner Holaday-Parks 60 60 Illinois 56% 189 20 8 5 1 1 60 60
226 Loser (-24) Julie Kerlin Lund Opsahl 60 60 Gonzaga 48% 3 15 6 5 2 2 60 60
227 Loser (-8) Kim Hasselbalch HCI Industrial & Marine coatings, Inc. 59 59 Gonzaga 54% 156 20 7 4 2 1 59 59
228t Loser (-9) Wade M Gelhausen DCI Engineers 59 59 Gonzaga 56% 159 20 9 4 1 1 59 59
228t Loser (-9) Timothy Wirkkala Bayview Asphalt Inc. 59 59 Gonzaga 56% 153 21 8 3 2 1 59 59
230 Loser (-11) Andrew Sahl OAC Services, Inc. 59 59 Gonzaga 54% 161 20 7 4 2 1 59 59
231t Loser (-12) SloppyToppy3000 Elite Shotguns West 59 59 Gonzaga 54% 150 19 9 3 2 1 59 59
231t Mover (+82) Brayden Miller CBRE 59 59 Baylor 54% 150 21 7 3 1 1 59 59
231t Loser (-12) Rick Schroeder Watson Asphalt 59 59 Illinois 56% 150 21 8 3 2 1 59 59
234 Loser (-15) Erin Hatch Weber Thompson 59 59 Gonzaga 46% 148 13 8 4 2 2 59 59
235t Loser (-16) Dan Costanti Elite Shotguns West 59 59 Gonzaga 54% 147 20 7 4 2 1 59 59
235t Loser (-16) Alex Eley Careage Construction Inc 59 59 Gonzaga 52% 165 19 8 2 2 2 59 59
235t Loser (-16) Maxwell Cameron LCS 59 59 Gonzaga 54% 165 20 7 4 2 1 59 59
238 Loser (-19) Ty G Grade Solutions NW 59 59 Michigan 56% 145 21 8 3 2 1 59 59
239 Loser (-20) Cooper Hollie Artisan Electric Inc. 59 59 Gonzaga 52% 176 20 6 3 2 2 59 59
240 Loser (-21) Michael Clark KPFF 59 59 Gonzaga 56% 135 21 8 3 2 1 59 59
241 Loser (-22) Marissa Madonna-gorey Blueberry Gardens 59 59 Gonzaga 56% 132 20 9 4 1 1 59 59
242 Loser (-23) Everlee Eeng 59 59 Texas 56% 125 21 8 3 2 1 59 59
243 Loser (-24) Mike Campeau Careage Construction 59 59 Gonzaga 51% 234 18 6 4 3 1 59 59
244t Loser (-8) John Powers Fana Group of Companies 58 58 Ohio St 56% 156 21 8 4 1 1 58 58
244t Loser (-8) JJ Trapp Elite Shotguns West 58 58 Houston 52% 156 19 7 4 2 1 58 58
246 Loser (-10) Sean Erskine Pickled Onion Pub 58 58 Gonzaga 54% 158 21 6 4 2 1 58 58
247 Loser (-11) Colombini Pease Construction 58 58 Gonzaga 51% 153 17 8 4 2 1 58 58
248 Loser (-12) Jim Talon Private Capital 58 58 Michigan 56% 152 21 8 4 1 1 58 58
249t Loser (-13) Jesse Belknap Cardinal Architecture 58 58 Illinois 52% 150 18 9 3 2 1 58 58
249t Loser (-13) Diane Pease PEASE CONSTRUCTION 58 58 Gonzaga 52% 150 20 7 2 2 2 58 58
251 Loser (-15) Pia Westen SHKS Architects 58 58 Gonzaga 56% 165 22 7 3 2 1 58 58
252 Loser (-16) Brandon Olson Influxdesigns 58 58 Gonzaga 54% 146 20 8 3 2 1 58 58
253t Loser (-17) Loren Pease PEASE CONSTRUCTION 58 58 Oregon 54% 145 18 11 3 1 1 58 58
