| King county $93.6 million | Recording date: 06/11/2026 Sale date: 05/28/2026 |
|
Valley Industrial Park
7815 S 210th St., Kent, 98032
|
Buyer
Kent 7815 Properties BK7 LLC Boca Raton, FL
|
Seller
B9 Sequoia 212 Owner LLC Chicago, IL
|
| djc id: | 4381529 |
| Tax id: | 1222049002 |
| Excise tax id: | 3382165 |
| Site Address: | 7815 S 210TH ST 98032 | | Building Description: | WAREHOUSE-bld 5 or D | | Building Gross Sq Ft: | 134,100 | | Year Built: | 1967 | | Building Net Sq Ft: | 134,100 | | Land SqFt: | 915,631 | | Property Name: | VALLEY INDUSTRIAL PARK (BLDGS 5-8) | | Name: | SMITH KENDRA | | Jurisdiction: | KENT | | Present Use: | Warehouse |
| 
|
| King county $35.3 million | Recording date: 06/08/2026 Sale date: 05/26/2026 |
|
Andover Distribution Center
551 - 581 Strander Blvd., Tukwila, 98188
|
Buyer
Tukwila 551-571 Properties BK7 LLC Boca Raton, FL
|
Seller
BRE Jupiter B East WA Owner LLC Chicago, IL
|
| djc id: | 4381020 |
| Tax id: | 0223300010 |
| Excise tax id: | 3381672 |
| Site Address: | 551 STRANDER BLVD 98188 | | Building Description: | WHSE | | Building Gross Sq Ft: | 81,215 | | Year Built: | 1966 | | Building Net Sq Ft: | 81,215 | | Land SqFt: | 333,597 | | Property Name: | ANDOVER DISTRIBUTION CENTER | | Name: | LIGHBOURN KATIE (PROPERTY T | | Jurisdiction: | TUKWILA | | Present Use: | Warehouse |
| 
|
| King county $7 million | Recording date: 06/09/2026 Sale date: 06/06/2026 |
|
Residence
4233 E Lake Sammamish Shore Lane SE, Sammamish, 98075
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4381240 |
| Tax id: | 1724069092 |
| Excise tax id: | 3381865 |
| Site Address: | 4233 E LAKE SAMMAMISH SHORE LN SE | | Year Built: | 2020 | | Land SqFt: | 8,146 | | Name: | RANJAN PEEYUSH & MALLIKA | | Jurisdiction: | SAMMAMISH | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $6.9 million | Recording date: 06/11/2026 Sale date: 06/10/2026 |
|
Residence
175 Lake Ave. W, Kirkland, 98033
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4381644 |
| Tax id: | 1247600020 |
| Excise tax id: | 3382275 |
| Site Address: | 175 LAKE AVE W 98033 | | Year Built: | 1952 | | Land SqFt: | 26,741 | | Name: | FEEK JAMES & KATHY | | Jurisdiction: | KIRKLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $6.5 million | Recording date: 06/12/2026 Sale date: 06/11/2026 |
|
Residence
7216 93rd Ave. SE, Mercer Island, 98040
|
Buyer
N/A N/A
|
Seller
SCMSC LLC Seattle, WA
|
| djc id: | 4381746 |
| Tax id: | 2581900210 |
| Excise tax id: | 3382382 |
| Site Address: | 7216 93RD AVE SE 98040 | | Year Built: | 2024 | | Land SqFt: | 13,997 | | Name: | SCMSC LLC | | Jurisdiction: | MERCER ISLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $6.3 million | Recording date: 06/10/2026 Sale date: 06/08/2026 |
|
Residence
8551 NE Juanita Drive, Kirkland, 98034
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4381466 |
| Tax id: | 3760500150 |
| Excise tax id: | 3382097 |
| Site Address: | 8551 NE JUANITA DR 98034 | | Year Built: | 2003 | | Land SqFt: | 24,194 | | Name: | WANG MIAO | | Jurisdiction: | KIRKLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $6 million | Recording date: 06/08/2026 Sale date: 06/03/2026 |
|
76 Service Station
740 228th Ave. NE, Sammamish, 98074
|
Buyer
Plateau Petroleum Inc. Ravensdale, WA
|
Seller
Northwest Dealerco Holdings LLC Agoura Hills, CA
|
| djc id: | 4381078 |
| Tax id: | 7525460100 |
| Excise tax id: | 3381722 |
| Site Address: | 740 228TH AVE NE 98074 | | Building Description: | SERVICE STATION | | Building Gross Sq Ft: | 2,282 | | Year Built: | 1986 | | Building Net Sq Ft: | 2,282 | | Land SqFt: | 26,300 | | Property Name: | 76 SERVICE STATION | | Name: | PLATINUM ENERGY | | Jurisdiction: | SAMMAMISH | | Present Use: | Service Station |
| 
|
| King county $5.8 million | Recording date: 06/09/2026 Sale date: 06/04/2026 |
|
Alki Surf Apartments
2440 Alki Ave. SW, Seattle, 98116
|
Buyer
Austin Investors 2011 LLC; Alki Surf Investors 2026 LLC & AWH ALki Surf LLC Seattle, WA
|
Seller
Helen's Alki LLC & Sophie's Alki LLC Sammamish, WA
|
| djc id: | 4381158 |
| Tax id: | 6372000090 |
| Excise tax id: | 3381811 |
| Site Address: | 2440 ALKI AVE SW 98116 | | Building Description: | ALKI SURF | | Building Gross Sq Ft: | 17,004 | | Year Built: | 1984 | | Building Net Sq Ft: | 15,300 | | Land SqFt: | 9,694 | | Property Name: | ALKI SURF | | Name: | SOPHIES ALKI LLC | | Jurisdiction: | SEATTLE | | Present Use: | Apartment |
| 
|
| King county $4.5 million | Recording date: 06/08/2026 Sale date: 06/04/2026 |
|
Residence
6504 103rd Ave. NE, Kirkland, 98033
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4381072 |
| Tax id: | 7882600550 |
| Excise tax id: | 3381687 |
| Site Address: | 6504 103RD AVE NE | | Year Built: | 2018 | | Land SqFt: | 8,929 | | Property Name: | 6504 103RD AVE NE | | Name: | BLAIR BRANDON | | Jurisdiction: | KIRKLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.4 million | Recording date: 06/10/2026 Sale date: 05/28/2026 |
|
Business Park
865, 879 & 901 Rainier Ave. N, Renton, 98055
|
Buyer
Renton 865-901 Properties BK7 LLC Boca Raton, FL
|
Seller
B9 Sequoia Renton Owner LLC Chicago, IL
|
| djc id: | 4381456 |
| Tax id: | 1180002940 |
| Excise tax id: | 3382107 |
| Site Address: | 879 RAINIER AVE N 98055 | | Building Description: | Building A | | Building Gross Sq Ft: | 13,480 | | Year Built: | 1983 | | Building Net Sq Ft: | 13,480 | | Land SqFt: | 91,780 | | Property Name: | PS BUSINESS PARK RENTON | | Name: | SMITH KENDRA | | Jurisdiction: | RENTON | | Present Use: | Industrial Park |
| 
|