| King county $94 million | Recording date: 07/01/2026 Sale date: 06/17/2026 |
|
Cru at Willows 124 Apartments
12377 137th Place NE, Redmond, 98052
|
Buyer
KRE CRU At Willows LLC New York, NY
|
Seller
Willows 195 LLC Seattle, WA
|
| djc id: | 4384563 |
| Tax id: | 2726059024 |
| Excise tax id: | 3385164 |
| Site Address: | 12377 137TH PL NE 98052 | | Building Description: | 195-UNIT MIXED-USE APT BLDG | | Building Gross Sq Ft: | 274,554 | | Year Built: | 2024 | | Building Net Sq Ft: | 167,636 | | Land SqFt: | 70,621 | | Property Name: | CRU AT WILLOWS 124 | | Name: | WILLOWS 195 LLC | | Jurisdiction: | REDMOND | | Present Use: | Apartment(Mixed Use) |
| 
|
| King county $61.4 million | Recording date: 07/08/2026 Sale date: 07/07/2026 |
|
Evergreen Village
1645 140th Ave. NE, Bellevue, 98005
|
Buyer
GRI Evergreen LLC Bethesda, MD
|
Seller
Gateway Evergreen Inc. Chicago, IL
|
| djc id: | 4385327 |
| Tax id: | 2725059010 |
| Excise tax id: | 3385924 |
| Site Address: | 1645 140TH AVE NE 98005 | | Building Description: | Safeway Store #490 (+ Gas) & Fmr Staples | | Building Gross Sq Ft: | 108,232 | | Year Built: | 1962 | | Building Net Sq Ft: | 102,032 | | Land SqFt: | 442,804 | | Property Name: | EVERGREEN VILLAGE (+Gas) | | Name: | GATEWAY EVERGREEN INC | | Jurisdiction: | BELLEVUE | | Present Use: | Shopping Ctr(Nghbrhood) |
| 
|
| King county $28 million | Recording date: 07/01/2026 Sale date: 06/30/2026 |
|
Two Residences
9400 SE 33rd St. & 3312 94th Ave. SE, Mercer Island, 98040
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4384560 |
| Tax id: | 4139300346
4139300350 |
| Excise tax id: | 3385167 |
| Site Address: | 9400 SE 33RD ST 98040 | | Year Built: | 2000 | | Land SqFt: | 44,928 | | Name: | MILOJEVICH MICHAEL (TTE) | | Jurisdiction: | MERCER ISLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| Pierce county $14.5 million | Recording date: 07/06/2026 Sale date: 07/02/2026 |
|
La Quinta Inn & Suites
1425 E 27th St., Tacoma, 98421
|
Buyer
SB SEATAC LLC; FEDERAL WAY MOTOR INN LLC & KAUR & KAUR LLC Puyallup, WA
|
Seller
HSR Hotel Group LLC Woodland Hills, CA
|
| djc id: | 4385111 |
| Tax id: | 4715011101 |
| Excise tax id: | 4694188 |
| 
|
| King county $10.8 million | Recording date: 07/07/2026 Sale date: 07/07/2026 |
|
32 Unit Apartment
1433 NW 64th St., Seattle, 98107
|
Buyer
Great Northern Holdings Apartments LLC Seattle, WA
|
Seller
SixtyFive LLC Seattle, WA
|
| djc id: | 4385273 |
| Tax id: | 2767600820 |
| Excise tax id: | 3385844 |
| Site Address: | 1433 NW 64TH ST 98107 | | Building Description: | 32 UNIT APT | | Building Gross Sq Ft: | 44,957 | | Year Built: | 1986 | | Building Net Sq Ft: | 30,044 | | Land SqFt: | 15,000 | | Property Name: | 32 UNIT APT | | Name: | SIXTYFIVE LLC | | Jurisdiction: | SEATTLE | | Present Use: | Apartment |
| 
|
| Snohomish county $10 million | Recording date: 07/07/2026 Sale date: 06/30/2026 |
|
Tenant Occupied, Commercial Properties
710 Front St., Mukilteo, 98275
|
Buyer
Port of Everett Everett, WA
|
Seller
MSI Mukilteo, LLC Seattle, WA
|
| 
|
| King county $7.1 million | Recording date: 07/02/2026 Sale date: 06/30/2026 |
|
Beardslee Place Apartments
10730 Beardslee Blvd., Bothell, 98011
|
Buyer
Roy Vue Associates LLC & Bothell 30 Alliance Investments LLC Bellevue, WA
|
Seller
Weiden Family Investment LLC Bellevue, WA
|
| djc id: | 4384709 |
| Tax id: | 3067600060 |
| Excise tax id: | 3385302 |
| Site Address: | 10730 BEARDSLEE BLVD 98011 | | Building Description: | 30-UNIT APT | | Building Gross Sq Ft: | 27,957 | | Year Built: | 1985 | | Building Net Sq Ft: | 25,074 | | Land SqFt: | 44,941 | | Property Name: | BEARDSLEE PLACE APARTMENTS | | Name: | WEIDEN PAUL | | Jurisdiction: | BOTHELL | | Present Use: | Apartment |
| 
|
| Pierce county $6.6 million | Recording date: 07/01/2026 Sale date: 06/26/2026 |
|
Residence & Vacant Land
16309 11th Ave. E & 924 160th St. E, Tacoma, 98445
|
Buyer
Century Communities of Washington LLC Bothell, WA
|
Seller
Clover Creek 387 LLC Olympia, WA
|
| djc id: | 4384697 |
| Tax id: | 0319272008
0319272010
0319272017 |
| Excise tax id: | 4693961 |
| 
|
| King county $6.1 million | Recording date: 07/08/2026 Sale date: 07/06/2026 |
|
Residence
1621 10th St. W, Kirkland, 98033
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4385388 |
| Tax id: | 1245500930 |
| Excise tax id: | 3385970 |
| Site Address: | 1621 10TH ST W 98033 | | Year Built: | 1979 | | Land SqFt: | 35,816 | | Name: | TEUTSCH PETER D | | Jurisdiction: | KIRKLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| Pierce county $6 million | Recording date: 07/06/2026 Sale date: 07/02/2026 |
|
Residence
21028 Snag Island Drive E, Lake Tapps, 98391
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4385061 |
| Tax id: | 0520157017 |
| Excise tax id: | 4694148 |
| 
|