| King county $24.6 million | Recording date: 05/18/2026 Sale date: 05/18/2026 |
|
V!ve Ballard
1516 NW 51st St., Seattle, 98107
|
Buyer
Vive 91 LLC Seattle, WA
|
Seller
Vive Apartments LLC Kirkland, WA
|
| djc id: | 4377866 |
| Tax id: | 2767701650 |
| Excise tax id: | 3378570 |
| Site Address: | 1516 NW 51ST ST 98107 | | Building Description: | V!VE BALLARD | | Building Gross Sq Ft: | 67,505 | | Year Built: | 2015 | | Building Net Sq Ft: | 46,670 | | Land SqFt: | 14,270 | | Property Name: | V!VE BALLARD | | Name: | VIVE APARTMENTS LLC | | Jurisdiction: | SEATTLE | | Present Use: | Apartment(Mixed Use) |
| 
|
| King county $18.5 million | Recording date: 05/18/2026 Sale date: 05/14/2026 |
|
Ballroom, Cafe Ladro, Fremont Laser Building, Roxy's Diner, Norms & The Back Door Building
452 & 462 N 36th St., Seattle, 98103
|
Buyer
Tatemono HPG Fremont Investors LLC Vancouver, WA
|
Seller
Smithson 452 LLC & Smithson 462 LLC Kirkland, WA
|
| djc id: | 4377788 |
| Tax id: | 1972200635
1972200645 |
| Excise tax id: | 3378515 |
| Site Address: | 452 N 36TH ST 98103 | | Building Description: | Tavern/Retail | | Building Gross Sq Ft: | 7,675 | | Year Built: | 1924 | | Building Net Sq Ft: | 7,675 | | Land SqFt: | 12,828 | | Property Name: | BALLROOM, CAFE LADRO & FREMONT LASER BUILDING | | Name: | SMITHSON 452 LLC | | Jurisdiction: | SEATTLE | | Present Use: | Tavern/Lounge |
| 
|
| King county $12.6 million | Recording date: 05/19/2026 Sale date: 05/07/2026 |
|
Residence
3101 W Laurelhurst Drive NE, Seattle, 98105
|
Buyer
Seattle Property Holding LLC Seattle, WA
|
Seller
Webster Point LLC Jackson, WY
|
| djc id: | 4378039 |
| Tax id: | 4217402460 |
| Excise tax id: | 3378747 |
| Site Address: | 3101 W LAURELHURST DR NE 98105 | | Year Built: | 1982 | | Land SqFt: | 28,644 | | Name: | WEBSTER POINT LLC | | Jurisdiction: | SEATTLE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $8.7 million | Recording date: 05/22/2026 Sale date: 05/19/2026 |
|
Residence
1421 88th Ave. NE, Clyde Hill, 98004
|
Buyer
N/A N/A
|
Seller
Balaji Hills Delaware LLC Seattle, WA
|
| djc id: | 4378664 |
| Tax id: | 1651800390 |
| Excise tax id: | 3379382 |
| Site Address: | 1421 88TH AVE NE 98004 | | Year Built: | 2020 | | Land SqFt: | 20,500 | | Name: | BALAJI HILLS DELAWARE LLC | | Jurisdiction: | CLYDE HILL | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| Pierce county $8 million | Recording date: 05/18/2026 Sale date: 05/17/2026 |
|
Retail Space
2302 Pacific Hwy E, Tacoma, 98424
|
Buyer
TMCL Real Estate LLC Grand Rapids, MI
|
Seller
EEW Enterprises LLC Tacoma, WA
|
| djc id: | 4377801 |
| Tax id: | 0320027019 |
| Excise tax id: | 4690827 |
| 
|
| Pierce county $6.4 million | Recording date: 05/22/2026 Sale date: 05/14/2026 |
|
Office & Retail Space
1550 & 1590 Thornton Ave. SW, Pacific, 98047
|
Buyer
IOV 1550 Thornton LLC Rosemont, IL
|
Seller
Rasmussen Industries LLC Stayton, OR
|
| djc id: | 4378686 |
| Tax id: | 4495400823
4495400841 |
| Excise tax id: | 4691160 |
| 
|
| King county $5.5 million | Recording date: 05/21/2026 Sale date: 05/18/2026 |
|
Residence
2847 134th Ave. NE, Bellevue, 98005
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4378591 |
| Tax id: | 2225059037 |
| Excise tax id: | 3379196 |
| Site Address: | 2847 134TH AVE NE | | Year Built: | 2016 | | Land SqFt: | 35,283 | | Name: | DIDENKO PETR | | Jurisdiction: | BELLEVUE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $5.5 million | Recording date: 05/21/2026 Sale date: 05/20/2026 |
|
Mercer Building
1240 116th Ave. NE, Bellevue, 98004
|
Buyer
1240 Bellevue LLC Bellevue, WA
|
Seller
N/A N/A
|
| djc id: | 4378586 |
| Tax id: | 2825059018 |
| Excise tax id: | 3379269 |
| Site Address: | 1240 116TH AVE NE 98004 | | Building Description: | OFFICE BLDG | | Building Gross Sq Ft: | 15,480 | | Year Built: | 1980 | | Building Net Sq Ft: | 10,320 | | Land SqFt: | 21,404 | | Property Name: | MERCER BUILDING | | Name: | RONG SHENG LLC | | Jurisdiction: | BELLEVUE | | Present Use: | Office Building |
| 
|
| King county $5.3 million | Recording date: 05/20/2026 Sale date: 05/18/2026 |
|
Residence
7920 SE 72nd Place, Mercer Island, 98040
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4378221 |
| Tax id: | 1438800050 |
| Excise tax id: | 3378937 |
| Site Address: | 7920 SE 72ND PL 98040 | | Year Built: | 2023 | | Land SqFt: | 18,938 | | Name: | SCHWARTZ DERRICK | | Jurisdiction: | MERCER ISLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $5 million | Recording date: 05/18/2026 Sale date: 05/15/2026 |
|
Bellevue Art Museum
510 Bellevue Way NE, Bellevue, 98004
|
Buyer
KidsQuest Children's Museum Bellevue, WA
|
Seller
Bellevue Arts Museum & Shelly Crocker LLC Bellevue, WA
|
| djc id: | 4377896 |
| Tax id: | 1544100272 |
| Excise tax id: | 3378638 |
| Site Address: | 510 BELLEVUE WAY NE 98004 | | Building Description: | MUSEUM | | Building Gross Sq Ft: | 77,558 | | Year Built: | 2000 | | Building Net Sq Ft: | 39,044 | | Land SqFt: | 20,325 | | Property Name: | Bellevue Art Museum (Core) | | Name: | BELLEVUE ART MUSEUM | | Jurisdiction: | BELLEVUE | | Present Use: | Art Gallery/Museum/Soc Srvc |
| 
|