| King county $34.2 million | Recording date: 03/13/2026 Sale date: 03/11/2026 |
|
Office Buildings
11040, 11044 & 11048 Main St., Bellevue, 98004
|
Buyer
PR/HSR 11040 Main Owner LLC Seattle, WA
|
Seller
Bellevue Main LLC Issaquah, WA
|
| djc id: | 4368346 |
| Tax id: | 3225059062
5195100050
5195100060 |
| Excise tax id: | 3369524 |
| Site Address: | 11040 MAIN ST 98004 | | Building Description: | JOHN L SCOTT REAL ESTATE (Dist A) | | Building Gross Sq Ft: | 56,057 | | Year Built: | 1979 | | Building Net Sq Ft: | 33,063 | | Land SqFt: | 61,521 | | Property Name: | MAIN ST BUILDING (Dist A & B) | | Name: | BELLEVUE MAIN LLC | | Jurisdiction: | BELLEVUE | | Present Use: | Office Building |
| 
|
| Snohomish county $17.6 million | Recording date: 03/18/2026 Sale date: 03/02/2026 |
|
Arena Sports Mill Creek
13500 Bothell Everett Highway, Mill Creek, 98012
|
Buyer
Bay Club Arena Sports LLC San Francisco, CA
|
Seller
CSA Mill Creek Real Estate LLC Incline Village, NV
|
| 
|
| King county $17.3 million | Recording date: 03/16/2026 Sale date: 03/16/2026 |
|
Pacific Science Center
200 Sue Bird Court N, Seattle, 98109
|
Buyer
Center Art LLC Seattle, WA
|
Seller
Pacific Science Center Foundation Seattle, WA
|
| djc id: | 4368584 |
| Tax id: | 1985200140 |
| Excise tax id: | 3369771 |
| Site Address: | 200 SUE BIRD CT N 98109 | | Building Description: | PACIFIC SCIENCE CENTER | | Building Gross Sq Ft: | 15,450 | | Year Built: | 1962 | | Building Net Sq Ft: | 15,450 | | Land SqFt: | 284,931 | | Property Name: | PACIFIC SCIENCE CENTER | | Name: | PACIFIC SCIENCE CENTER | | Jurisdiction: | SEATTLE | | Present Use: | Art Gallery/Museum/Soc Srvc |
| 
|
| King county $16.5 million | Recording date: 03/13/2026 Sale date: 03/12/2026 |
|
West Valley Distribution Center
7043 S 190th St., Kent, 98032
|
Buyer
Atlantic IIP 7043 South 190th Street LLC San Fracisco, CA
|
Seller
CLPF Kent Industrial LLC Dallas, TX
|
| djc id: | 4368352 |
| Tax id: | 8836600160 |
| Excise tax id: | 3369554 |
| Site Address: | 7043 S 190TH ST 98032 | | Building Description: | WAREHOUSE | | Building Gross Sq Ft: | 72,500 | | Year Built: | 1975 | | Building Net Sq Ft: | 72,500 | | Land SqFt: | 152,049 | | Property Name: | WEST VALLEY DISTRIBUTION CENTER | | Name: | CLPF KENT INDUSTRIAL LLC | | Jurisdiction: | KENT | | Present Use: | Warehouse |
| 
|
| Pierce county $15.9 million | Recording date: 03/19/2026 Sale date: 02/26/2026 |
|
Valley Vista Apartments
6830 Tacoma Mall Blvd., Tacoma, 98409
|
Buyer
tc68 LLC Seattle, WA
|
Seller
Valley Vista Apartments LLC; Valley Vista TIC 2 LLC & Valley Vista TIC 3 LLC Woodland Hills, CA
|
| djc id: | 4369103 |
| Tax id: | 7850400081
7850400090 |
| Excise tax id: | 4686800 |
| 
|
| King county $13.9 million | Recording date: 03/16/2026 Sale date: 03/12/2026 |
|
Auburn Way Self Storage
4501 Auburn Way N, Auburn, 98002
|
Buyer
4425 Auburn Way N LLC Redondo Beach, CA
|
Seller
Auburn Self Storage I LLC Seattle, WA
|
| djc id: | 4368448 |
| Tax id: | 9360600225 |
| Excise tax id: | 3369642 |
| Site Address: | 4501 AUBURN WAY N 98002 | | Building Description: | Auburn Way Self Storage-Office/Residence | | Building Gross Sq Ft: | 2,700 | | Year Built: | 2000 | | Land SqFt: | 172,758 | | Property Name: | Auburn Way Self Storage | | Name: | AUBURN SELF STORAGE I LLC | | Jurisdiction: | AUBURN | | Present Use: | Mini Warehouse |
| 
|
| King county $11.5 million | Recording date: 03/13/2026 Sale date: 03/12/2026 |
|
Roy Vue Apartments
615 Bellevue Ave. E, Seattle, 98102
|
Buyer
Roy Vue Apartments LLC Seattle, WA
|
Seller
Roy Vue Associates LLC & The New Roy Vue LLC Bellevue, WA
|
| djc id: | 4368242 |
| Tax id: | 6848200030 |
| Excise tax id: | 3369437 |
| Site Address: | 615 BELLEVUE AVE E 98102 | | Building Description: | ROY VIEW APTS | | Building Gross Sq Ft: | 45,552 | | Year Built: | 1924 | | Building Net Sq Ft: | 37,942 | | Land SqFt: | 23,255 | | Property Name: | Roy Vue APTS | | Name: | ALLIANCE MANAGEMENT INC | | Jurisdiction: | SEATTLE | | Present Use: | Apartment |
| 
|
| King county $10 million | Recording date: 03/16/2026 Sale date: 02/27/2026 |
|
North Creek Tech Center Bldg. No. 2
19803 North Creek Parkway N, Bothell, 98011
|
Buyer
North Creek #2 LLC Kirkland, WA
|
Seller
Tech Center MM Holding LLC Bellevue, WA
|
| djc id: | 4368592 |
| Tax id: | 3927000030 |
| Excise tax id: | 3369763 |
| Site Address: | 19803 NORTH CREEK PKWY 98011 | | Building Description: | RH Tech Center II | | Building Gross Sq Ft: | 32,226 | | Year Built: | 1991 | | Building Net Sq Ft: | 31,069 | | Land SqFt: | 73,476 | | Property Name: | NORTH CREEK TECH CTR BLDG # 2 | | Name: | TECH CENTER MM HOLDING LLC | | Jurisdiction: | BOTHELL | | Present Use: | High Tech/High Flex |
| 
|
| King county $9.9 million | Recording date: 03/20/2026 Sale date: 03/18/2026 |
|
Residence
7964 E Mercer Way, Mercer Island, 98040
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4369193 |
| Tax id: | 3024059071 |
| Excise tax id: | 3370316 |
| Recording#: | 20260320000130 |
| Site Address: | 7964 E MERCER WAY | | Year Built: | 2013 | | Land SqFt: | 22,058 | | Name: | 7964 E MERCER WAY LLC | | Jurisdiction: | MERCER ISLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| Snohomish county $8.1 million | Recording date: 03/16/2026 Sale date: 03/10/2026 |
|
Occupied Retail Space
21021 66th Ave. W, Lynnwood, 98036
|
Buyer
Integrated Water Solutions, LLC Lynnwood, WA
|
Seller
Family Heritage I, LLC Kenmore, WA
|
| 
|