| King county $353 million | Recording date: 08/05/2026 Sale date: 07/31/2026 |
|
The Ayer
2010 Terry Ave., Seattle, 98121
|
Buyer
Ayer Property Owner LLC New York, NY
|
Seller
NASH-Holland 1000 Virginia LLC Vancouver, WA
|
| djc id: | 4389112 |
| Tax id: | 0660001445 |
| Excise tax id: | 3389682 |
| Site Address: | 2010 TERRY AVE 98121 | | Building Description: | 46 story mixed use building | | Building Gross Sq Ft: | 577,800 | | Year Built: | 2021 | | Building Net Sq Ft: | 361,080 | | Land SqFt: | 14,160 | | Property Name: | The Ayer | | Name: | NASH - HOLLAND 1000 VIRGINI | | Jurisdiction: | SEATTLE | | Present Use: | Apartment(Mixed Use) |
| 
|
| King county $152 million | Recording date: 08/04/2026 Sale date: 07/28/2026 |
|
The Ballard Independent
2245 NW 56th St., Seattle, 98107
|
Buyer
Independent Property Owner LLC New York, NY
|
Seller
NASH - Holland 24th & Market Investors LLC Vancouverk, WA
|
| djc id: | 4389080 |
| Tax id: | 2767700995
2767701105
2767701000 et al |
| Excise tax id: | 3389607 |
| Site Address: | 2318 NW MARKET ST 98107 | | Building Description: | 24th & Market Mixed Use Apartment | | Building Gross Sq Ft: | 276,601 | | Year Built: | 2023 | | Building Net Sq Ft: | 188,324 | | Land SqFt: | 11,800 | | Property Name: | THE BALLARD INDEPENDENT | | Name: | NASH HOLLAND 24TH AND MARKE | | Jurisdiction: | SEATTLE | | Present Use: | Apartment(Mixed Use) |
| 
|
| King county $28.7 million | Recording date: 07/30/2026 Sale date: 07/22/2026 |
|
Pine + Minor Apartments
1551 Minor Ave., Seattle, 98101
|
Buyer
FRE Pine Minor LLC Seattle, WA
|
Seller
Pine & Minor Apartments LLC Phoenix, AZ
|
| djc id: | 4388419 |
| Tax id: | 0660001905 |
| Excise tax id: | 3388989 |
| Site Address: | 1525 MINOR AVE | | Building Description: | PINE+MINOR MIXED-USE APARTMENTS | | Building Gross Sq Ft: | 88,976 | | Year Built: | 2013 | | Building Net Sq Ft: | 69,222 | | Land SqFt: | 14,454 | | Property Name: | PINE+MINOR | | Name: | PINE & MINOR APARTMENTS LLC | | Jurisdiction: | SEATTLE | | Present Use: | Apartment(Mixed Use) |
| 
|
| Pierce county $18.4 million | Recording date: 07/30/2026 Sale date: 07/28/2026 |
|
Tesla Collision Tacoma
5950 N Ninth St., Tacoma, 98406
|
Buyer
Realty Incom U.S. Core Plus 3 LP San Diego, CA
|
Seller
Drake Tacoma Partners LLC Denver, CO
|
| djc id: | 4388446 |
| Tax id: | 0220022151 |
| Excise tax id: | 4695903 |
| 
|
| King county $17 million | Recording date: 08/05/2026 Sale date: 08/04/2026 |
|
Cedar Crest Academy - Bellewood
2125 112th Ave. NE, Bellevue, 98004
|
Buyer
Cedar Crest Academy - Bellewood Campus LLC Miami, FL
|
Seller
DSDS Holdings LLC Bellevue, WA
|
| djc id: | 4389237 |
| Tax id: | 0687070010 |
| Excise tax id: | 3389802 |
| Site Address: | 2125 112TH AVE NE 98004 | | Building Description: | CEDAR CREST ACADEMY | | Building Gross Sq Ft: | 22,625 | | Year Built: | 1982 | | Building Net Sq Ft: | 17,500 | | Land SqFt: | 66,210 | | Property Name: | CEDAR CREST ACADEMY - BELLEWOOD 8 OFFICE PK BLDG | | Name: | DSD INVESTMENTS LLC | | Jurisdiction: | BELLEVUE | | Present Use: | School(Private) |
| 
|
| King county $15 million | Recording date: 07/31/2026 Sale date: 07/30/2026 |
|
Residence
3054 E Laurelhurst Drive NE, Seattle, 98105
|
Buyer
N/A N/A
|
Seller
Laurelhurst2003 LLC Greenwood Village, CO
|
| djc id: | 4388693 |
| Tax id: | 4217402315 |
| Excise tax id: | 3389276 |
| Site Address: | 3054 E LAURELHURST DR NE 98105 | | Year Built: | 1928 | | Land SqFt: | 40,463 | | Name: | LAURELHURST2003 LLC | | Jurisdiction: | SEATTLE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $14.4 million | Recording date: 07/31/2026 Sale date: 07/30/2026 |
|
The Monticello Apartments
415 Boren Ave., Seattle, 98104
|
Buyer
Nordic Sloane LLC Bellevue, WA
|
Seller
Monticello Apartments II LLC Sumner, WA
|
| djc id: | 4388480 |
| Tax id: | 8590900455 |
| Excise tax id: | 3389047 |
| Site Address: | 415 BOREN AVE 98104 | | Building Description: | THE MONTICELLO APTS | | Building Gross Sq Ft: | 51,098 | | Year Built: | 1957 | | Building Net Sq Ft: | 42,513 | | Land SqFt: | 28,800 | | Property Name: | THE MONTICELLO APTS | | Name: | MONTICELLO APARTMENTS II LL | | Jurisdiction: | SEATTLE | | Present Use: | Apartment |
| 
|
| King county $13.9 million | Recording date: 07/31/2026 Sale date: 07/30/2026 |
|
Eastside Office Building
14205 SE 36th St., Bellevue, 98006
|
Buyer
MJMS Bellevue LLC Seattle, WA
|
Seller
Trimark 14205 Building LLC & Trimark 2016 Office Investments LLC Pacific, WA
|
| djc id: | 4388685 |
| Tax id: | 1024059084 |
| Excise tax id: | 3389284 |
| Site Address: | 14205 SE 36TH ST 98006 | | Building Description: | OFFICE BLDG | | Building Gross Sq Ft: | 71,036 | | Year Built: | 1990 | | Building Net Sq Ft: | 42,556 | | Land SqFt: | 94,525 | | Property Name: | EASTSIDE OFFICE BUILDING | | Name: | TRIMARK 14205 BUILDING LLC | | Jurisdiction: | BELLEVUE | | Present Use: | Office Building |
| 
|
| Pierce county $11.4 million | Recording date: 08/03/2026 Sale date: 07/30/2026 |
|
Retail, Auto Repair & Undeveloped Land
1410 15th St. NW, Puyallup, 98371
|
Buyer
KLS 1400 LLC Puyallup, WA
|
Seller
RJ 1410 LLC; RJ 1502 LLC; RJ 1526 LLC; RJ 1406 LLC; RJ 1408 LLC; RJ 1404 LLF; RJ 8424 LLC; RJ 1620 LLC; RJ XX 13th LLC & RJ 1402 LLC Fife, WA
|
| djc id: | 4388802 |
| Tax id: | 0420213006
0420213038
0420204267 et al |
| Excise tax id: | 4696069 |
| 
|
| Pierce county $11.3 million | Recording date: 08/05/2026 Sale date: 08/03/2026 |
|
INFINITI of Tacoma at Fife
4902 Pacific Hwy E, Fife, 98424
|
Buyer
RJ 4902 LLC Fife, WA
|
Seller
RDA Properties LLC Renton, WA
|
| djc id: | 4389175 |
| Tax id: | 0320121128 |
| Excise tax id: | 4696230 |
| 
|