| King county $6.2 million | Recording date: 04/21/2026 Sale date: 04/17/2026 |
|
Residence
107 NW Highland Drive, Shoreline, 98177
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4373795 |
| Tax id: | 3304700117 |
| Excise tax id: | 3374696 |
| Site Address: | 107 NW HIGHLAND DR 98177 | | Year Built: | 1998 | | Land SqFt: | 159,876 | | Name: | THOMAS TEVEN C & CINTHYA Z | | Jurisdiction: | SHORELINE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $6.2 million | Recording date: 04/21/2026 Sale date: 04/17/2026 |
|
Residence
107 NW Highland Drive, Shoreline, 98177
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4373948 |
| Tax id: | 3304700117 |
| Excise tax id: | 3374808 |
| Site Address: | 107 NW HIGHLAND DR 98177 | | Year Built: | 1998 | | Land SqFt: | 159,876 | | Name: | THOMAS TEVEN C & CINTHYA Z | | Jurisdiction: | SHORELINE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $6.2 million | Recording date: 04/24/2026 Sale date: 04/22/2026 |
|
Residence
13132 206th Ave. NE, Woodinville, 98077
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4374476 |
| Tax id: | 2926069087 |
| Excise tax id: | 3375293 |
| Site Address: | 13132 206TH AVE NE 98077 | | Year Built: | 2007 | | Land SqFt: | 227,818 | | Name: | JOHNSON DEBORAH I | | Jurisdiction: | KING COUNTY | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $6.2 million | Recording date: 04/23/2026 Sale date: 04/22/2026 |
|
Residence
1403 Shenandoah Drive E, Seattle, 98112
|
Buyer
Mad Dino LLC Seattle, WA
|
Seller
N/A N/A
|
| djc id: | 4374299 |
| Tax id: | 1118001700 |
| Excise tax id: | 3375150 |
| Site Address: | 1403 SHENANDOAH DR E 98112 | | Year Built: | 1940 | | Land SqFt: | 13,969 | | Name: | DICKINSON FAMILY TRUST | | Jurisdiction: | SEATTLE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $5.7 million | Recording date: 04/28/2026 Sale date: 04/14/2026 |
|
Seattle Super Market
4801 Beacon Ave. S, Seattle, 98108
|
Buyer
KP Legacy LLC Issaquah, WA
|
Seller
Columbia Center Management Inc. Seattle, WA
|
| djc id: | 4374892 |
| Tax id: | 1708400330 |
| Excise tax id: | 3375697 |
| Site Address: | 4801 BEACON AVE S 98108 | | Building Description: | Market and Line Retail | | Building Gross Sq Ft: | 13,790 | | Year Built: | 1952 | | Building Net Sq Ft: | 13,790 | | Land SqFt: | 27,233 | | Property Name: | Seattle Super Market | | Name: | COLUMBIA CENTER MANAGEMENT | | Jurisdiction: | SEATTLE | | Present Use: | Retail(Line/Strip) |
| 
|
| Snohomish county $4.7 million | Recording date: 04/24/2026 Sale date: 04/23/2026 |
|
Leased Commercial Space
4033 134th St. NE, Marysville, 98271
|
Buyer
N/A N/A
|
Seller
Kristy Properties, LLC Marysville, WA
|
| 
|
| Pierce county $4.6 million | Recording date: 04/24/2026 Sale date: 04/22/2026 |
|
Residence
4216 & 4218 Forest Beach Drive NW, Gig Harbor, 98335
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4374480 |
| Tax id: | 3915200126
3915200127 |
| Excise tax id: | 4689128 |
| 
|
| King county $4.6 million | Recording date: 04/27/2026 Sale date: 04/22/2026 |
|
Vacant Land - Townhomes Planned
Vacant Land, Bellevue, 98007
|
Buyer
Toll Bros Inc. Kirkland, WA
|
Seller
Glendale Country Club Bellevue, WA
|
| djc id: | 4374581 |
| Tax id: | 3425059011 |
| Excise tax id: | 3375418 |
| Land SqFt: | 145,733 | | Property Name: | Vacant (Townhomes planned) | | Name: | GLENDALE COUNTRY CLUB | | Jurisdiction: | BELLEVUE | | Present Use: | Vacant(Multi-family) |
| 
|
| Pierce county $4.5 million | Recording date: 04/21/2026 Sale date: 04/18/2026 |
|
Residence
107 27th Ave. NW, Gig Harbor, 98335
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4373966 |
| Tax id: | 4002580010 |
| Excise tax id: | 4688918 |
| 
|
| King county $4.5 million | Recording date: 04/21/2026 Sale date: 04/16/2026 |
|
Undeveloped Land
5833 104th Ave. NE, Kirkland, 98033
|
Buyer
N/A N/A
|
Seller
KaneBuilt LLC Kirkland, WA
|
| djc id: | 4373926 |
| Tax id: | 2540500201 |
| Excise tax id: | 3374830 |
| Land SqFt: | 9,310 | | Name: | KANEBUILT LLC | | Jurisdiction: | KIRKLAND | | Present Use: | (unknown) |
| 
|