| King county $5.5 million | Recording date: 05/21/2026 Sale date: 05/18/2026 |
|
Residence
2847 134th Ave. NE, Bellevue, 98005
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4378591 |
| Tax id: | 2225059037 |
| Excise tax id: | 3379196 |
| Site Address: | 2847 134TH AVE NE | | Year Built: | 2016 | | Land SqFt: | 35,283 | | Name: | DIDENKO PETR | | Jurisdiction: | BELLEVUE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $5.5 million | Recording date: 05/21/2026 Sale date: 05/20/2026 |
|
Mercer Building
1240 116th Ave. NE, Bellevue, 98004
|
Buyer
1240 Bellevue LLC Bellevue, WA
|
Seller
N/A N/A
|
| djc id: | 4378586 |
| Tax id: | 2825059018 |
| Excise tax id: | 3379269 |
| Site Address: | 1240 116TH AVE NE 98004 | | Building Description: | OFFICE BLDG | | Building Gross Sq Ft: | 15,480 | | Year Built: | 1980 | | Building Net Sq Ft: | 10,320 | | Land SqFt: | 21,404 | | Property Name: | MERCER BUILDING | | Name: | RONG SHENG LLC | | Jurisdiction: | BELLEVUE | | Present Use: | Office Building |
| 
|
| Pierce county $4.5 million | Recording date: 05/28/2026 Sale date: 05/26/2026 |
|
Marathon Gas & Convenience Store
7501 Steilacoom Blvd. SW, Lakewood, 98498
|
Buyer
PacWest Energy LLC Meridian, ID
|
Seller
Bri Mac of Nevada LLC University Place, WA
|
| djc id: | 4379352 |
| Tax id: | 0220342035 |
| Excise tax id: | 4691451 |
| 
|
| King county $4.4 million | Recording date: 05/28/2026 Sale date: 05/26/2026 |
|
Residence
8221 NE 117th St., Kirkland, 98034
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4379333 |
| Tax id: | 2526049030 |
| Excise tax id: | 3379983 |
| Site Address: | 8221 NE 117TH ST 98034 | | Year Built: | 1964 | | Land SqFt: | 34,848 | | Name: | CURRAN BRENDAN J+PATRICIA F | | Jurisdiction: | KIRKLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.2 million | Recording date: 05/21/2026 Sale date: 05/19/2026 |
|
Residence
9750 SE Fifth St., Bellevue, 98004
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4378392 |
| Tax id: | 5493100336 |
| Excise tax id: | 3379106 |
| Site Address: | 9750 SE 5TH ST | | Year Built: | 2006 | | Land SqFt: | 9,225 | | Name: | HSIEH FAMILY REVOCABLE TRUST | | Jurisdiction: | BELLEVUE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.2 million | Recording date: 05/21/2026 Sale date: 05/20/2026 |
|
Abra Auto Body & Glass
1908 S 341st Place, Federal Way, 98003
|
Buyer
Central Puget Sound Regional Transit Authority Seattle, WA
|
Seller
Federal Way LLC Puyallup, WA
|
| djc id: | 4378428 |
| Tax id: | 3903800070 |
| Excise tax id: | 3379115 |
| Site Address: | 1908 S 341ST PL 98003 | | Building Description: | Service Garage | | Building Gross Sq Ft: | 16,725 | | Year Built: | 1985 | | Building Net Sq Ft: | 16,725 | | Land SqFt: | 47,343 | | Property Name: | Abra Auto Body & Glass | | Name: | FEDERAL WAY LLC | | Jurisdiction: | FEDERAL WAY | | Present Use: | Service Building |
| 
|
| Snohomish county $4.1 million | Recording date: 05/22/2026 Sale date: 05/21/2026 |
|
Ferguson Plumbing Supply
1012 132nd St. SW, Everett, 98204
|
Buyer
Sheehan Flats, LLC Edmonds, WA
|
Seller
Everett Partnership AKA South Everett Partnership Beaverton, OR
|
| 
|
| Pierce county $3.1 million | Recording date: 05/27/2026 Sale date: 05/18/2026 |
|
Office & Retail Space
2602 & 5608 Pacific Ave., Tacoma, 98408
|
Buyer
MGR Fife Realty LLC Puyallup, WA
|
Seller
Law Washington LLC Seattle, WA
|
| djc id: | 4379177 |
| Tax id: | 5620000170
5620000180
5620000190 |
| Excise tax id: | 4691336 |
| 
|
| Pierce county $2.1 million | Recording date: 05/21/2026 Sale date: 05/18/2026 |
|
Residence
522 N E St., Tacoma, 98403
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4378448 |
| Tax id: | 2035100010 |
| Excise tax id: | 4691023 |
| 
|
| Snohomish county $2.1 million | Recording date: 05/26/2026 Sale date: 05/21/2026 |
|
Multiple Family Residence
5911 200th St. SW, Lynnwood, 98036
|
Buyer
Lynnwood Apartment Homes LLC Woodway, WA
|
Seller
N/A N/A
|
| 
|