| King county $6 million | Recording date: 07/13/2026 Sale date: 07/08/2026 |
|
Industrial Park
1801 130th Ave. NE, Bellevue, 98005
|
Buyer
Sabey Bellevue Properties II LLC Seattle, WA
|
Seller
Radiance Tower LLC Kirkland, WA
|
| djc id: | 4386018 |
| Tax id: | 2825059228 |
| Excise tax id: | 3386627 |
| Site Address: | 1801 130TH AVE NE 98005 | | Building Description: | OFFICE & WAREHOUSE | | Building Gross Sq Ft: | 6,866 | | Year Built: | 1973 | | Building Net Sq Ft: | 6,866 | | Land SqFt: | 28,235 | | Property Name: | NATIONAL MAINTENANCE CONT | | Name: | RADIANCE TOWER LLC | | Jurisdiction: | BELLEVUE | | Present Use: | Industrial Park |
| 
|
| King county $6 million | Recording date: 07/14/2026 Sale date: 07/13/2026 |
|
Residence
7050 270th Place SE, Issaquah, 98029
|
Buyer
HOTC LLC Kirkland, WA
|
Seller
N/A N/A
|
| djc id: | 4386184 |
| Tax id: | 2524069099 |
| Excise tax id: | 3386747 |
| Site Address: | 7050 270TH PL SE 98029 | | Year Built: | 2024 | | Land SqFt: | 95,970 | | Name: | POPACH VLAD & JESSICA | | Jurisdiction: | KING COUNTY | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| Pierce county $5.5 million | Recording date: 07/14/2026 Sale date: 07/13/2026 |
|
Industrial Property
10807 Pacific Hwy SW, Lakewood, 98499
|
Buyer
Pinnacle Commercial Properties LLC Lakewood, WA
|
Seller
Loomis Group LLC Seattle, WA
|
| djc id: | 4386105 |
| Tax id: | 0219014062 |
| Excise tax id: | 4694668 |
| 
|
| King county $5.3 million | Recording date: 07/16/2026 Sale date: 07/10/2026 |
|
Residence
27126 SE Grand Ridge Drive, Issaquah, 98029
|
Buyer
Issaquah Highlands LLC Issaquah, WA
|
Seller
N/A N/A
|
| djc id: | 4386602 |
| Tax id: | 2524069084 |
| Excise tax id: | 3387171 |
| Site Address: | 27126 SE GRAND RIDGE DR | | Year Built: | 2014 | | Land SqFt: | 112,384 | | Name: | THOMSON ALAN + VOSES KAREN | | Jurisdiction: | KING COUNTY | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $5.2 million | Recording date: 07/16/2026 Sale date: 07/10/2026 |
|
Residence
202 10th Ave. S, Kirkland, 98033
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4386509 |
| Tax id: | 9354900165 |
| Excise tax id: | 3387089 |
| Site Address: | 202 10TH AVE S 98033 | | Year Built: | 2020 | | Land SqFt: | 7,487 | | Name: | CANTU DAVID | | Jurisdiction: | KIRKLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $5 million | Recording date: 07/10/2026 Sale date: 07/09/2026 |
|
Residence
1010 Sixth St. W, Kirkland, 98033
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4385835 |
| Tax id: | 0856000190 |
| Excise tax id: | 3386401 |
| Site Address: | 1010 6TH ST W 98033 | | Year Built: | 1983 | | Land SqFt: | 7,200 | | Name: | HARRINGTON JANET D | | Jurisdiction: | KIRKLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.8 million | Recording date: 07/10/2026 Sale date: 07/08/2026 |
|
Residence
1016 Fifth St., Kirkland, 98033
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4385842 |
| Tax id: | 1245003370 |
| Excise tax id: | 3386394 |
| Site Address: | 1016 5TH ST 98033 | | Year Built: | 2023 | | Land SqFt: | 8,304 | | Name: | GRANGER STEELE & LAURA | | Jurisdiction: | KIRKLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.8 million | Recording date: 07/14/2026 Sale date: 07/10/2026 |
|
Residence
2727 East Lake Sammamish Parkway NE, Sammamish, 98074
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4386147 |
| Tax id: | 2025069064 |
| Excise tax id: | 3386730 |
| Site Address: | 2727 EAST LAKE SAMMAMISH PKWY NE | | Year Built: | 2012 | | Land SqFt: | 5,884 | | Name: | TOSKEY GEORGE+GINETTE | | Jurisdiction: | SAMMAMISH | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.7 million | Recording date: 07/10/2026 Sale date: 06/30/2026 |
|
Residence
822 91st Ave. NE, Bellevue, 98004
|
Buyer
N/A N/A
|
Seller
MN Custom Homes LLC Bellevue, WA
|
| djc id: | 4385664 |
| Tax id: | 7583700045 |
| Excise tax id: | 3386253 |
| Site Address: | 822 91ST AVE NE 98004 | | Year Built: | 2025 | | Land SqFt: | 11,075 | | Name: | MN CUSTOM HOMES LLC | | Jurisdiction: | BELLEVUE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.7 million | Recording date: 07/15/2026 Sale date: 07/10/2026 |
|
Residence
4628 Forest Ave. SE, Mercer Island, 98040
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4386294 |
| Tax id: | 1324049031 |
| Excise tax id: | 3386881 |
| Site Address: | 4628 FOREST AVE SE 98040 | | Year Built: | 1967 | | Land SqFt: | 14,355 | | Name: | MUNSON MARC G+TRACY M | | Jurisdiction: | MERCER ISLAND | | Present Use: | Single Family(Res Use/Zone) |
| 
|