| King county $5.7 million | Recording date: 04/28/2026 Sale date: 04/14/2026 |
|
Seattle Super Market
4801 Beacon Ave. S, Seattle, 98108
|
Buyer
KP Legacy LLC Issaquah, WA
|
Seller
Columbia Center Management Inc. Seattle, WA
|
| djc id: | 4374892 |
| Tax id: | 1708400330 |
| Excise tax id: | 3375697 |
| Site Address: | 4801 BEACON AVE S 98108 | | Building Description: | Market and Line Retail | | Building Gross Sq Ft: | 13,790 | | Year Built: | 1952 | | Building Net Sq Ft: | 13,790 | | Land SqFt: | 27,233 | | Property Name: | Seattle Super Market | | Name: | COLUMBIA CENTER MANAGEMENT | | Jurisdiction: | SEATTLE | | Present Use: | Retail(Line/Strip) |
| 
|
| King county $5.4 million | Recording date: 04/30/2026 Sale date: 04/29/2026 |
|
Washington Park Towers Condominium
1620 43rd Ave. E, Unit 23-B, Seattle, 98112
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4375480 |
| Tax id: | 9186700610 |
| Excise tax id: | 3376310 |
| Site Address: | 1620 43RD AVE E #23-B 98112 | | Year Built: | 1969 | | Land SqFt: | 47,353 | | Property Name: | WASHINGTON PARK TOWERS CONDOMINIUM | | Name: | HANSON PETER C | | Jurisdiction: | SEATTLE | | Present Use: | Condominium(Residential) |
| 
|
| King county $5.1 million | Recording date: 04/30/2026 Sale date: 04/29/2026 |
|
Residence
27 Tulalip Key, Bellevue, 98006
|
Buyer
N/A N/A
|
Seller
JayMarc Diamond LLC Mercer Island, WA
|
| djc id: | 4375360 |
| Tax id: | 6065310980 |
| Excise tax id: | 3376187 |
| Site Address: | 27 TULALIP KY | | Year Built: | 2025 | | Land SqFt: | 13,500 | | Name: | JAYMARC DIAMOND LLC | | Jurisdiction: | BELLEVUE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.6 million | Recording date: 04/27/2026 Sale date: 04/22/2026 |
|
Vacant Land - Townhomes Planned
Vacant Land, Bellevue, 98007
|
Buyer
Toll Bros Inc. Kirkland, WA
|
Seller
Glendale Country Club Bellevue, WA
|
| djc id: | 4374581 |
| Tax id: | 3425059011 |
| Excise tax id: | 3375418 |
| Land SqFt: | 145,733 | | Property Name: | Vacant (Townhomes planned) | | Name: | GLENDALE COUNTRY CLUB | | Jurisdiction: | BELLEVUE | | Present Use: | Vacant(Multi-family) |
| 
|
| King county $4.5 million | Recording date: 05/01/2026 Sale date: 04/30/2026 |
|
Residence
218 109th Ave. SE, Yarrow Point, 98004
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4375700 |
| Tax id: | 8146100380 |
| Excise tax id: | 3376512 |
| Site Address: | 218 109TH AVE SE 98004 | | Year Built: | 2025 | | Land SqFt: | 7,960 | | Name: | DUBOVYK OLENA | | Jurisdiction: | BELLEVUE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.3 million | Recording date: 04/30/2026 Sale date: 04/29/2026 |
|
Residence
1014 Belfair Road, Bellevue, 98004
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4375259 |
| Tax id: | 8964800335 |
| Excise tax id: | 3376067 |
| Site Address: | 1014 BELFAIR RD 98004 | | Year Built: | 2013 | | Land SqFt: | 13,347 | | Name: | HAO LI | | Jurisdiction: | BELLEVUE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.3 million | Recording date: 04/29/2026 Sale date: 04/23/2026 |
|
Residence
4141 244th Ave. NE, Redmond, 98053
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4375069 |
| Tax id: | 1425069011
2325069111 |
| Excise tax id: | 3375879 |
| Site Address: | 4141 244TH AVE NE 98053 | | Year Built: | 2005 | | Land SqFt: | 154,638 | | Name: | SCOTT JULIE | | Jurisdiction: | KING COUNTY | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.2 million | Recording date: 04/29/2026 Sale date: 04/28/2026 |
|
One88 Condominium
188 Bellevue Way NE, Unit 1907, Bellevue, 98004
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4375140 |
| Tax id: | 6390901430 |
| Excise tax id: | 3375943 |
| Site Address: | 188 BELLEVUE WAY NE # 1907 98004 | | Building Description: | ONE 88 Condominium Project | | Building Gross Sq Ft: | 428,693 | | Year Built: | 2018 | | Building Net Sq Ft: | 225,266 | | Land SqFt: | 50,491 | | Property Name: | ONE88 | | Name: | OHANA FIDUCIARY CORPORATION | | Jurisdiction: | BELLEVUE | | Present Use: | Condominium(Mixed Use) |
| 
|
| King county $4.1 million | Recording date: 04/27/2026 Sale date: 04/07/2026 |
|
Residence
4406 193rd Ave. SE, Issaquah, 98027
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4374701 |
| Tax id: | 5423020020 |
| Excise tax id: | 3375545 |
| Site Address: | 4406 193RD AVE SE 98027 | | Year Built: | 1977 | | Land SqFt: | 10,358 | | Name: | POWELL-MASTIN SUSAN | | Jurisdiction: | ISSAQUAH | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.1 million | Recording date: 05/01/2026 Sale date: 04/29/2026 |
|
Residence
5110 145th Place SE, Bellevue, 98006
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4375617 |
| Tax id: | 3459900010 |
| Excise tax id: | 3376412 |
| Site Address: | 5110 145TH PL SE 98006 | | Year Built: | 2014 | | Land SqFt: | 22,500 | | Name: | MCCOMBS JEFF + JANELLE | | Jurisdiction: | BELLEVUE | | Present Use: | Single Family(Res Use/Zone) |
| 
|