| King county $4.8 million | Recording date: 07/14/2026 Sale date: 07/10/2026 |
|
Residence
2727 East Lake Sammamish Parkway NE, Sammamish, 98074
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4386147 |
| Tax id: | 2025069064 |
| Excise tax id: | 3386730 |
| Site Address: | 2727 EAST LAKE SAMMAMISH PKWY NE | | Year Built: | 2012 | | Land SqFt: | 5,884 | | Name: | TOSKEY GEORGE+GINETTE | | Jurisdiction: | SAMMAMISH | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.7 million | Recording date: 07/10/2026 Sale date: 06/30/2026 |
|
Residence
822 91st Ave. NE, Bellevue, 98004
|
Buyer
N/A N/A
|
Seller
MN Custom Homes LLC Bellevue, WA
|
| djc id: | 4385664 |
| Tax id: | 7583700045 |
| Excise tax id: | 3386253 |
| Site Address: | 822 91ST AVE NE 98004 | | Year Built: | 2025 | | Land SqFt: | 11,075 | | Name: | MN CUSTOM HOMES LLC | | Jurisdiction: | BELLEVUE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| Pierce county $4.3 million | Recording date: 07/07/2026 Sale date: 07/02/2026 |
|
Residence
7502 Ford Drive NW, Gig Harbor, 98335
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4385242 |
| Tax id: | 0121264073 |
| Excise tax id: | 4694210 |
| 
|
| King county $4.3 million | Recording date: 07/08/2026 Sale date: 06/17/2026 |
|
Residence
4235 91st Ave. NE, Yarrow Point, 98004
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4385391 |
| Tax id: | 9808701076 |
| Excise tax id: | 3385967 |
| Site Address: | 4235 91ST AVE NE 98004 | | Year Built: | 1992 | | Land SqFt: | 15,002 | | Name: | MILLEN MATTHEW D+KIMBERLY D | | Jurisdiction: | YARROW POINT | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.3 million | Recording date: 07/09/2026 Sale date: 07/02/2026 |
|
Residence
18633 17th Ave. NW, Shoreline, 98177
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4385572 |
| Tax id: | 3585900985 |
| Excise tax id: | 3386187 |
| Site Address: | 18633 17TH AVE NW 98177 | | Year Built: | 1992 | | Land SqFt: | 20,000 | | Name: | KNOWLES RONALD W & RENEE D | | Jurisdiction: | SHORELINE | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| Snohomish county $4.3 million | Recording date: 07/13/2026 Sale date: 07/07/2026 |
|
Undeveloped Land
7815 Upper Ridge Road, Everett, 98203
|
Buyer
Cornerstone Homes NW LLC Marysville, WA
|
Seller
Taylor Glen LLC Woodinville, WA
|
| 
|
| King county $4.1 million | Recording date: 07/13/2026 Sale date: 06/24/2026 |
|
Residence
15923 163rd Ave. NE, Woodinville, 98072
|
Buyer
Cascadia Residential Management LLC SSeattle, WA
|
Seller
RAS Closing Services LLC Glen Ellyn, IL
|
| djc id: | 4385959 |
| Tax id: | 1426059032 |
| Excise tax id: | 3386565 |
| Site Address: | 15923 163RD AVE NE | | Year Built: | 2008 | | Land SqFt: | 92,782 | | Name: | DIBBO JAMES MALCOLM+JOANNE | | Jurisdiction: | KING COUNTY | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| King county $4.1 million | Recording date: 07/13/2026 Sale date: 06/24/2026 |
|
Residence
15923 163rd Ave. NE, Woodinville, 98072
|
Buyer
RAS Closing Services LLC Glen Ellyn, IL
|
Seller
N/A N/A
|
| djc id: | 4385960 |
| Tax id: | 1426059032 |
| Excise tax id: | 3386564 |
| Site Address: | 15923 163RD AVE NE | | Year Built: | 2008 | | Land SqFt: | 92,782 | | Name: | DIBBO JAMES MALCOLM+JOANNE | | Jurisdiction: | KING COUNTY | | Present Use: | Single Family(Res Use/Zone) |
| 
|
| Pierce county $2.9 million | Recording date: 07/07/2026 Sale date: 07/02/2026 |
|
Residence
5426 Hyada Blvd. NE, Tacoma, 98422
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4385243 |
| Tax id: | 0321163194 |
| Excise tax id: | 4694240 |
| 
|
| Pierce county $2.5 million | Recording date: 07/13/2026 Sale date: 07/10/2026 |
|
Office & Retail Space
2111 Pacific Ave., Tacoma, 98402
|
Buyer
Centerforce Corp. Lakewood, WA
|
Seller
The 21 Pacific LLC Tacoma, WA
|
| djc id: | 4385912 |
| Tax id: | 2021030020 |
| Excise tax id: | 4694600 |
| 
|