| Pierce county $2.4 million | Recording date: 07/10/2026 Sale date: 07/01/2026 |
|
Residence
4915 Jenks Point Way E, Lake Tapps, 98391
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4385725 |
| Tax id: | 5065300230 |
| Excise tax id: | 4694500 |
| 
|
| Pierce county $2.3 million | Recording date: 07/09/2026 Sale date: 07/02/2026 |
|
Residence
540 Third Ave., Fox Island, 98333
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4385566 |
| Tax id: | 0121353006 |
| Excise tax id: | 4694384 |
| 
|
| Pierce county $2.2 million | Recording date: 07/10/2026 Sale date: 06/29/2026 |
|
Residence
4718 Old Stump Drive NW, Gig Harbor, 98332
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4385757 |
| Tax id: | 2827430150 |
| Excise tax id: | 4694545 |
| 
|
| Pierce county $2.1 million | Recording date: 07/09/2026 Sale date: 07/07/2026 |
|
Residence
3006 220th Ave. E, Lake Tapps, 98391
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4385567 |
| Tax id: | 7001711550 |
| Excise tax id: | 4694387 |
| 
|
| Pierce county $2 million | Recording date: 07/10/2026 Sale date: 06/23/2026 |
|
Residence
8815 90th Ave. NW, Gig Harbor, 98332
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4385887 |
| Tax id: | 4435000250 |
| Excise tax id: | 4694556 |
| 
|
| Pierce county $2 million | Recording date: 07/09/2026 Sale date: 07/08/2026 |
|
Residence
1601 Tacoma Point Drive E, Lake Tapps, 98391
|
Buyer
N/A N/A
|
Seller
N/A N/A
|
| djc id: | 4385568 |
| Tax id: | 5075000290 |
| Excise tax id: | 4694422 |
| 
|
| Snohomish county $2 million | Recording date: 07/09/2026 Sale date: 07/07/2026 |
|
Retail Space
1502 Hewitt Ave., Everett, 98201
|
Buyer
N/A N/A
|
Seller
KJAS LLC Everett, WA
|
| 
|
| Pierce county $2 million | Recording date: 07/10/2026 Sale date: 07/09/2026 |
|
Undeveloped Land
10025 204th St. E, Graham, 98338
|
Buyer
Generations NW LLC Tacoma, WA
|
Seller
Amber House Apartments LLC Eatonville, WA
|
| djc id: | 4385724 |
| Tax id: | 0418048011
0418048012 |
| Excise tax id: | 4694480 |
| 
|