|
Each day, the Daily Journal of Commerce collects building permits from a variety of Washington and Oregon State public agencies. For a current list of these agencies click here. In our database, subscribers will find information on new construction, additions and remodels for commercial, multi-family and residential projects. You can search the database or browse the most recent permits by clicking on a county below. Search results are available in either HTML or CSV (Comma Seperated Values) file formats. DJC.COM provides you with building permit information for the biggest growth areas of Washington and Oregon State. |
| Recent 7 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellingham | (18) | Clark County | (11) | Federal Way | (4) | Happy Valley | (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitsap County | (9) | Lewis County | (7) | Oregon City | (11) | Pierce County | (47) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle | (24) | Vancouver | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting July 1, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellingham | (18) | Clark County | (11) | Happy Valley | (8) | Kitsap County | (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lewis County | (7) | Oregon City | (11) | Seattle | (8) | Vancouver | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting June 30, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Way | (4) | Pierce County | (47) | Seattle | (16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agencies we report on |
|---|
|
The Seattle Daily Journal of Commerce actively publishes building permits from these agencies: Arlington, Auburn, Bainbridge Island, Battle Ground, Bellevue, Bellingham, Benton County, Bothell, Bremerton, Camas, Carnation, Clackamas County, Clark County, Covington, Cowlitz County, Des Moines, Edmonds, Enumclaw, Everett, Federal Way, Fife, Franklin County, Graham, Issaquah, Jefferson County, Kenmore, Kennewick, Kent, King County, Kirkland, Kitsap County, Kittitas County, Lacey, Lake Stevens, Lakewood, Longview, Lynnwood, Marysville, Mason County, Mill Creek, Monroe, Mount Vernon, Mountlake Terrace, Mukilteo, Normandy Park, North Bend, Olympia, Pacific County, Pasco, Pierce County, Port Orchard, Portland, Poulsbo, Puyallup, Rainier, Redmond, Renton, Salem, SeaTac, Seattle, Sequim, Shelton, Skagit County, Skykomish, Snohomish, Snohomish County, Spokane, Spokane County, Sultan, Tacoma, Tenino, Thurston County, Tukwila, Tumwater, University Place, Vancouver, Walla Walla County, Washington County, Washougal, Whatcom County and Yakima County |