|
Each day, the Daily Journal of Commerce collects building permits from a variety of Washington and Oregon State public agencies. For a current list of these agencies click here. In our database, subscribers will find information on new construction, additions and remodels for commercial, multi-family and residential projects. You can search the database or browse the most recent permits by clicking on a county below. Search results are available in either HTML or CSV (Comma Seperated Values) file formats. DJC.COM provides you with building permit information for the biggest growth areas of Washington and Oregon State. |
| Recent 7 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bainbridge Island | (20) | Clark County | (33) | Federal Way | (5) | Happy Valley | (18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King County | (32) | Lacey | (58) | Mountlake Terrace | (2) | Olympia | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pierce County | (26) | Puyallup | (16) | Seattle | (95) | Spokane | (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spokane County | (22) | Tacoma | (37) | Tukwila | (35) | Vancouver | (20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whatcom County | (49) | Yakima County | (33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting May 13, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King County | (32) | Seattle | (20) | Spokane | (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting May 12, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spokane County | (22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting May 9, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting May 8, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bainbridge Island | (20) | Lacey | (58) | Mountlake Terrace | (2) | Olympia | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Puyallup | (16) | Seattle | (27) | Tukwila | (35) | Yakima County | (33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting May 7, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tacoma | (37) | Whatcom County | (49) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reporting May 6, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clark County | (33) | Federal Way | (5) | Happy Valley | (18) | Pierce County | (26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle | (43) | Vancouver | (20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agencies we report on |
|---|
|
The Seattle Daily Journal of Commerce actively publishes building permits from these agencies: Arlington, Auburn, Bainbridge Island, Battle Ground, Bellevue, Bellingham, Benton County, Bothell, Bremerton, Camas, Carnation, Clackamas County, Clark County, Covington, Cowlitz County, Des Moines, Edmonds, Enumclaw, Everett, Federal Way, Fife, Franklin County, Graham, Issaquah, Jefferson County, Kenmore, Kennewick, Kent, King County, Kirkland, Kitsap County, Kittitas County, Lacey, Lake Stevens, Lakewood, Longview, Lynnwood, Marysville, Mason County, Mill Creek, Monroe, Mount Vernon, Mountlake Terrace, Mukilteo, Normandy Park, North Bend, Olympia, Pacific County, Pasco, Pierce County, Port Orchard, Portland, Poulsbo, Puyallup, Rainier, Redmond, Renton, Salem, SeaTac, Seattle, Sequim, Shelton, Skagit County, Skykomish, Snohomish, Snohomish County, Spokane, Spokane County, Sultan, Tacoma, Tenino, Thurston County, Tukwila, Tumwater, University Place, Vancouver, Walla Walla County, Washington County, Washougal, Whatcom County and Yakima County |